1. MS sequence electric motors undertake the newest design and large quality substance. MS sequence motors are conform to the IEC normal in perform, look, output and other needs.
2. The efficiency of MS collection motors meet EFF2 regular in E. U., and can attain the EFF1 common if asked for.
3. MS sequence motors have a whole lot of advantages which includes high, power preserving, low sound, little vibration, light-weight excess weight, small volume, trustworthy procedure, up-to-date look, practical procedure and upkeep.
Warranty: one 12 months (in accordance to our basic sales circumstances)
If you require far more details about this collection, please truly feel totally free to speak to us.
Type | Output (kW) | Volt(V) | Recent (A) | Velocity(r/min) | Eff(%) | Electrical power Element | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-2 | .09 | 220/380 | .57/.33 | 2800 | sixty two | .sixty eight | 2.three | two.four | six | 4.six |
MS562-two | .12 | 220/380 | .sixty seven/.38 | 2800 | 67 | .seventy one | two.3 | two.4 | six | four.8 |
MS631-two | .eighteen | 220/380 | .91/.53 | 2800 | 69 | .75 | 2.2 | two.4 | six | five |
MS632-2 | .25 | 220/380 | 1.17/1.68 | 2800 | 72 | .seventy eight | two.two | two.four | six | 5.three |
MS711-two | .37 | 220/380 | 1.sixty five/.ninety five | 2800 | seventy four | .eight | two.two | 2.4 | six | six.five |
MS712-two | .fifty five | 220/380 | 2.33/1.35 | 2800 | seventy six | .82 | two.two | two.four | six | seven |
MS801-2 | .75 | 220/380 | 3.03/1.seventy five | 2800 | seventy seven | .eighty five | two.2 | 2.4 | six | nine.5 |
MS802-two | 1.one | 220/380 | 4.forty two/2.55 | 2800 | seventy seven | .85 | 2.2 | two.4 | six | eleven |
MS90S-two | one.five | 220/380 | six.01/three.84 | 2800 | seventy seven | .85 | 2.two | two.4 | 6 | fourteen.5 |
MS90L-2 | two.two | 220/380 | 8.61/four.ninety eight | 2800 | 78 | .86 | 2.two | 2.four | 6 | 17 |
MS100L-2 | three | 220/380 | 11.1/6.4 | 2870 | 82 | .87 | two.two | 2.3 | seven | 24.five |
MS112M-two | four | 380/660 | 8.2/four.7 | 2890 | 86 | .87 | two.two | 2.3 | seven | thirty |
MS132S1-two | five.five | 380/660 | eleven/6.3 | 2900 | 86 | .88 | two | 2.two | 7 | 42 |
MS132S2-two | seven.five | 380/660 | fifteen/8.six | 2900 | 86 | .88 | 2 | 2.two | 7 | 50 |
MS561-4 | .06 | 220/380 | .49/.28 | 1400 | fifty six | .58 | two.3 | 2.4 | 6 | four.six |
MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | 58 | .sixty one | 2.three | 2.4 | six | four.eight |
MS631-4 | .twelve | 220/380 | .eighty four/.48 | 1400 | 60 | .63 | two.2 | 2.four | six | four.8 |
MS632-4 | .eighteen | 220/380 | 1.twelve/.65 | 1400 | sixty four | .sixty six | two.2 | 2.four | 6 | 5 |
MS711-four | .25 | 220/380 | 1.forty four/.eighty three | 1400 | 67 | .sixty eight | two.2 | 2.4 | six | 6.3 |
MS712-4 | .37 | 220/380 | one.ninety four/1.12 | 1400 | 70 | .seventy two | 2.2 | two.four | 6 | seven |
MS801-four | .fifty five | 220/380 | two.sixty nine/one.56 | 1400 | 74 | .seventy three | two.2 | 2.four | 6 | 9.5 |
MS802-4 | .75 | 220/380 | three.48/2.01 | 1400 | seventy six | .75 | two.two | 2.four | six | 11 |
MS90S-four | 1.one | 220/380 | four.74/two.75 | 1400 | 78 | .78 | two.two | 2.four | 6 | fourteen.5 |
MS90L-4 | one.5 | 220/380 | 6.31/3.sixty five | 1400 | 79 | .seventy nine | two.two | 2.4 | six | sixteen |
MS100L1-4 | 2.2 | 220/380 | 8.6/five. | 1430 | eighty one | .82 | 2.2 | 2.three | seven | 23 |
MS100L2-4 | 3 | 220/380 | eleven.7/six.eight | 1430 | 83 | .81 | two.2 | 2.3 | 7 | 27 |
MS112M-4 | 4 | 380/660 | eight.eight/five.1 | 1440 | eighty five | .eighty two | two.two | two.three | 7 | 33.five |
MS132S-four | five.five | 380/660 | 12/six.9 | 1440 | 86 | .84 | two.2 | 2.2 | seven | forty nine.five |
MS132M-four | seven.5 | 380/660 | 15/eight.six | 1440 | 87 | .85 | two.two | 2.two | seven | fifty seven.five |
MS90S-6 | .75 | 220/380 | 4./two.3 | 910 | 73 | .seven | 2.two | 2.two | 5.5 | fourteen.5 |
MS90L-6 | one.one | 220/380 | 5.five/3.two | 910 | 74 | .72 | two.two | two.2 | 5.five | seventeen |
MS100L-six | 1.five | 220/380 | 6.nine/4. | 940 | seventy eight | .74 | 2.2 | 2.two | six | 22.five |
MS112M-six | two.2 | 220/380 | 9.7/five.six | 940 | eighty one | .74 | two.two | two.two | 6 | 29 |
MS132S-6 | 3 | 220/380 | twelve.4/7.2 | 960 | 83 | .76 | two | two | 6.five | 48 |
MS132M1-six | 4 | 380/660 | nine.four/5.four | 960 | 84 | .seventy seven | 2 | two | 6.five | forty nine |
MS132M2-six | 5.5 | 380/660 | thirteen/7.5 | 960 | eighty five | .seventy eight | 2 | 2 | 6.5 | fifty seven.five |
SPARE Elements:
PACKING Approaches
FACTROY Check out
FAQ
Q: Do you provide OEM provider?
A: Of course
Q: What is your payment time period?
A: thirty% T/T in progress, 70% balance when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times right after obtaining deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize for distinct certification for distinct nation these kinds of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and many others