Software
Y2 Collection electrical motor is the advancement sort of Y sequence,all the performances are in conformity with IEC regular.It has the rewards this sort of as excellent structure,desirable visual appeal,minor vibration,lower sounds,warmth resistance and high defense course,it reaches the internatiinal advanced degree.
It is designed primarily based on Y2 series and sophisticated technology home and overseas,mostly expands the power range of low voltage motors,better to satisfy the customer need.It is applicable to push all kinds of huge standard machinery and products,and so on.
Centre height og size:355~500mm
Electrical power range:two hundred~1400kw
Rated voltage:380v(special must buy)
Rated frequency: 50Hz or 60Hz
Protection course:IP55
Insulaton class: F
Obligation sort: S1
Correcting Measurement of Y2 Sequence:
B3 Frame with foot stop,protect CZPT flange
B35 Frame with foot conclude,protect with flange
B5 Body CZPT foot end,defend with flange
In depth Solution Description
1.CE certificate
2.Copper wire
3.Cold-rolled silicon steel sheet
Technical specs
one. Silicon metal DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (guide and semi-automatically)
three. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, frame, stop shields, and so on
5. Professional workman inspecting spare parts each processing
6. CZPT motor assembly solution line
7. CZPT motor will a hundred% take a look at ahead of portray.
8. CZPT motor spray-paint on motor portray merchandise line
9. CZPT motor will a hundred% examine once more before packing.
An electric motor from content to end motor, should pass 15 time examine, and one hundred% tests, output electrical power, voltage, electric powered current, non-load, 50% load, 75% load, a hundred% load and check out the nameplate, packing. Ultimately transport to our customer.
CZPT Data
Product | Output | Total load | 75%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Recent | Velocity | Eff | Power | Eff | Electricity | ||||
(A) | (r/min) | (%) | Factor | (%) | Element | ||||||
380V 50Hz Synchronous Velocity 3000 r/min (two poles) | |||||||||||
Y2-631-2 | .18 | .25 | .fifty three | 2720 | 65 | .eight | sixty three.1 | .75 | 2.two | five.five | two.two |
Y2-632-2 | .25 | .34 | .sixty nine | 2720 | 68 | .eighty one | 65.1 | .76 | 2.two | five.5 | two.two |
Y2-711-2 | .37 | .5 | .99 | 2740 | 70 | .eighty one | sixty nine | .seventy six | two.2 | six.1 | 2.two |
Y2-712-2 | .fifty five | .75 | 1.four | 2740 | 73 | .82 | seventy one.two | .7 | two.2 | six.one | 2.three |
Y2-801-2 | .75 | one | one.83 | 2830 | seventy five | .eighty three | 73 | .seventy seven | two.2 | six.1 | 2.3 |
Y2-802-2 | one.one | one.5 | two.fifty eight | 2830 | 77 | .84 | seventy five.one | .78 | two.2 | 7 | two.3 |
Y2-90S-two | 1.5 | 2 | 3.43 | 2840 | seventy nine | .eighty four | 77 | .seventy eight | two.two | 7 | two.three |
Y2-90L-two | 2.2 | 3 | 4.85 | 2840 | eighty one | .eighty five | 80 | .79 | 2.2 | seven | 2.3 |
Y2-100L-two | three | four | 6.31 | 2870 | eighty three | .87 | 82 | .eight | 2.two | 7.5 | 2.3 |
Y2-112M-two | 4 | 5.5 | seven.one | 2890 | eighty five | .88 | 83.9 | .83 | 2.2 | 7.five | 2.3 |
Y2-132S1-two | 5.5 | 7.5 | 11 | 2900 | 86 | .88 | eighty four.2 | .83 | 2.2 | 7.five | two.3 |
Y2-132S2-two | seven.five | 10 | 14.nine | 2900 | 87 | .88 | 85.8 | .eighty four | 2.2 | 7.5 | 2.3 |
Y2-160M1-two | 11 | 15 | 28.eight | 2930 | 88 | .89 | 86.6 | , , , , . eighty four | two.two | seven.5 | 2.3 |
Y2-160M2-two | 15 | 20 | 34.7 | 2930 | 89 | .89 | 87.nine | .eighty four | two.2 | 7.five | two.three |
Y2-160L-two | eighteen.five | twenty five | 34.seven | 2930 | 90 | .9 | 89.eight | .86 | 2.two | seven.five | 2.3 |
Y2-180M-2 | 22 | 30 | forty one | 2940 | ninety | .9 | 88.9 | .86 | 2 | 7.5 | two.3 |
Y2-200L1-two | 30 | 40 | 55.5 | 2950 | 91.two | .9 | 89.four | .85 | 2 | seven.5 | two.3 |
Y2-200L2-2 | 37 | fifty | sixty seven.9 | 2950 | ninety two | .nine | 91 | .86 | 2 | seven.5 | two.three |
Y2-225M-two | 45 | sixty | 82.3 | 2970 | 92.3 | .nine | ninety.five | .85 | two | 7.five | two.three |
Y2-250M-2 | fifty five | 75 | one hundred and one | 2970 | ninety two.five | .nine | ninety one.three | .eighty five | two | seven.5 | two.3 |
Y2-280S-2 | 77 | a hundred | 134 | 2970 | ninety three | .nine | 91.nine | .86 | 2 | 7.five | 2.three |
Y2-280M-2 | ninety | one hundred twenty five | a hundred and sixty | 2970 | 93.eight | .91 | ninety two.6 | .87 | two | 7.5 | 2.3 |
380V 50Hz Synchronous Velocity 1500 r/min (four poles) | |||||||||||
Y2-631-four | .12 | .sixteen | .42 | 1310 | fifty seven | .72 | 56.one | .69 | 2.one | 5.two | two.2 |
Y2-632-four | .eighteen | .25 | .63 | 1310 | sixty | .73 | 58.5 | .seven | 2.1 | 5.2 | 2.2 |
Y2-711-4 | .twenty five | .34 | .79 | 1330 | sixty five | .74 | 62.4 | .73 | two.1 | five.two | 2.two |
Y2-712-4 | .37 | .five | one.12 | 1330 | 67 | .seventy five | 65.three | .seventy four | two.1 | 5.two | two.two |
Y2-801-four | .55 | .seventy five | one.fifty seven | 1390 | 71 | .seventy five | 69.two | .74 | 2.4 | five.2 | two.three |
Y2-802-four | .75 | 1 | two.03 | 1390 | 73 | .seventy six | 71.seven | .seventy five | 2.3 | six | 2.3 |
Y2-90S-four | one.1 | one.five | two.89 | 1400 | 75 | .77 | 73.one | .seventy five | 2.3 | six | two.three |
Y2-90L-4 | 1.5 | 2 | 3.seven | 1400 | 78 | .seventy nine | seventy six.one | .76 | 2.three | 6 | 2.three |
Y2-100L1-four | two.2 | 3 | 5.sixteen | 1430 | 80 | .81 | 78 | .79 | two.3 | 7 | 2.three |
Y2-100L2-four | three | 4 | 6.seventy eight | 1430 | eighty two | .eighty two | 79.9 | .78 | two.3 | 7 | two.three |
Y2-112M-four | four | 5.5 | eight.8 | 1440 | eighty four | .eighty two | eighty two.nine | .seventy nine | two.3 | 7 | 2.3 |
Y2-132S-4 | 5.5 | 7.5 | 11.seven | 1440 | 85 | .83 | eighty three.8 | .eighty one | two.3 | 7 | 2.three |
Y2-132M-four | seven.5 | 10 | 15.6 | 1440 | 87 | .eighty four | 85.6 | .eighty two | 2.3 | 7 | 2.3 |
Y2-160M-four | 11 | 15 | 22.3 | 1460 | 88 | .eighty four | 86.8 | .eighty three | two.2 | 7 | 2.three |
Y2-160L-4 | fifteen | 20 | 30.one | 1460 | 89 | .eighty five | 88.nine | .eighty three | 2.2 | seven.five | 2.3 |
Y2-180M-4 | 18.five | 25 | 36.5 | 1470 | 90.5 | .86 | ninety | .82 | two.two | seven.five | 2.three |
Y2-180L-four | 22 | 30 | 43.2 | 1470 | 91 | .86 | 90.two | .84 | two.two | 7.five | two.three |
Y2-200L-4 | 30 | 40 | 57.six | 1470 | ninety two | .86 | ninety one.5 | .eighty four | 2.two | 7.two | two.three |
Y2-225S-four | 37 | 50 | 69.3 | 1480 | 92.five | .87 | ninety one.9 | .87 | two.2 | seven.2 | 2.three |
Y2-225M-four | 45 | sixty | eighty four.7 | 1480 | ninety two.eight | .87 | ninety two.4 | .87 | two.two | 7.2 | two.three |
Y2-250M-4 | fifty five | 75 | 103 | 1480 | 93 | .87 | ninety two.7 | .89 | 2.two | seven.2 | 2.3 |
Y2-280S-four | seventy five | one hundred | a hundred and forty | 1480 | ninety three.8 | .87 | 92.four | .86 | 2.2 | seven.two | two.3 |
Y2-280M-4 | 90 | 125 | 167 | 1490 | ninety four.two | .87 | ninety three | .86 | 2.2 | seven.2 | 2.three |
380V 50Hz Synchronous Velocity 1000 r/min (six poles) | |||||||||||
Y2-711-6 | .eighteen | .25 | .74 | 850 | 56 | .66 | fifty three.1 | .66 | .9 | four | two |
Y2-712-six | .25 | .34 | .ninety five | 850 | fifty nine | .sixty eight | fifty six | .sixty eight | 1.9 | 4 | two |
Y2-801-six | .37 | .5 | one.three | 890 | 62 | .7 | 60.five | .sixty nine | 1.nine | four.7 | 2 |
Y2-802-6 | .fifty five | .75 | one.seventy nine | 890 | 65 | .72 | 63.three | .72 | one.9 | 4.seven | two.one |
Y2-90S-six | .75 | one | 2.29 | 910 | 69 | .seventy two | sixty seven.3 | .seventy two | 2 | 5.5 | two.one |
Y2-90L-six | 1.1 | one.5 | three.18 | 910 | seventy two | .73 | 70.2 | .72 | two | 5.5 | two.1 |
Y2-100L-six | 1.five | two | three.94 | 940 | 76 | .75 | seventy four | .75 | 2 | five.five | 2.1 |
Y2-112M-6 | 2.two | 3 | five.6 | 940 | seventy nine | .76 | 77.1 | .77 | two | 6.5 | 2.one |
Y2-132S-6 | 3 | four | 7.four | 960 | 81 | .seventy six | 78.nine | .77 | two.1 | six.5 | 2.one |
Y2-132M1-six | 4 | five.five | nine.eight | 960 | 82 | .76 | eighty | .76 | 2.1 | 6.five | 2.1 |
Y2-132M2-6 | 5.5 | 7.5 | twelve.9 | 960 | 84 | .77 | eighty two.1 | .77 | 2.1 | six.5 | 2.1 |
Y2-160M-6 | seven.five | ten | 17 | 970 | 86 | .seventy seven | 83.4 | .77 | 2 | 6.5 | 2.1 |
Y2-160L-6 | eleven | 15 | 24.two | 970 | 87.five | .78 | 86.six | .78 | two | six.five | two.one |
Y2-180L-six | fifteen | 20 | 31.6 | 970 | 89 | .81 | 88.1 | .eighty two | two | 7 | 2.one |
Y2-200L1-six | eighteen.five | 25 | 38.6 | 970 | 90 | .eighty one | 89 | .82 | two.one | 7 | 2.1 |
Y2-200L2-six | 22 | 30 | 44.7 | 970 | 90 | .eighty three | 89.8 | .83 | 2.one | 7 | 2.1 |
Y2-225M-6 | 30 | forty | fifty nine.three | 980 | 91.five | .eighty four | 89.2 | .84 | 2 | 7 | 2.one |
Y2-250M-six | 37 | fifty | 71 | 980 | 92 | .86 | 90.five | .86 | two.one | seven | 2.one |
Y2-280S-six | 45 | sixty | 86 | 980 | ninety two.5 | .86 | ninety.8 | .86 | two.one | 7 | 2 |
Y2-280M-six | 55 | seventy five | a hundred and five | 980 | ninety two.eight | .86 | ninety.five | .86 | two.one | seven | two |
380V 50Hz Synchronous Speed 750 r/min (eight poles) | |||||||||||
Y2-801-eight | .eighteen | .25 | .88 | 630 | fifty one | .sixty one | forty six.4 | .fifty two | 1.8 | four | 1.9 |
Y2-802-8 | .25 | .34 | 1.15 | 640 | 54 | .sixty one | forty eight.5 | .54 | 1.eight | four | 1.nine |
Y2-90S-8 | .37 | .5 | one.49 | 660 | 62 | .61 | 57.one | .fifty seven | one.eight | 4 | 1.9 |
Y2-90L-eight | .fifty five | .75 | two.eighteen | 660 | 63 | .61 | fifty eight.five | .fifty eight | 1.8 | four | 2 |
Y2-100L1-8 | .seventy five | one | two.fifty three | 690 | 71 | .sixty seven | 67.two | .63 | one.eight | four | 2 |
Y2-100L2-eight | one.one | 1.5 | three.32 | 690 | seventy three | .69 | 71.5 | .sixty one | one.eight | 5 | 2 |
Y2-112M-eight | one.5 | 2 | 4.5 | 680 | seventy five | .69 | 73.8 | .64 | one.8 | 5 | 2 |
Y2-132S-8 | 2.2 | 3 | six | 710 | 78 | .71 | seventy seven.1 | .61 | one.8 | 6 | two |
Y2-132M-eight | three | four | 7.9 | 710 | seventy nine | .73 | 78.five | .sixty two | 1.eight | six | 2 |
Y2-160M1-8 | 4 | five.five | 10.three | 720 | 81 | .73 | 79.eight | .sixty three | 1.9 | six | 2 |
Y2-160M2-eight | five.5 | 7.five | thirteen.six | 720 | 83 | .74 | eighty two.two | .61 | two | 6 | 2 |
Y2-160L-8 | seven.five | 10 | 17.8 | 720 | 85.5 | .75 | 85 | .63 | 2 | 6 | 2 |
Y2-180L-8 | eleven | fifteen | 25.one | 730 | 87.five | .76 | 86.1 | .sixty six | 2 | 6.6 | two |
Y2-200L-8 | 15 | twenty | 34.one | 730 | 88 | .76 | 87.two | .sixty six | two | 6.six | 2 |
Y2-225S-8 | eighteen.five | twenty five | forty.6 | 730 | ninety | .seventy six | 89.4 | .68 | one.9 | 6.6 | 2 |
Y2-225M-eight | 22 | 30 | 47.4 | 740 | 90.5 | .seventy eight | 89.6 | .sixty nine | 1.nine | six.six | two |
Y2-250M-8 | 30 | 40 | sixty four | 740 | ninety one | .seventy nine | ninety | .sixty nine | one.nine | six.6 | two |
Y2-280S-eight | 37 | 50 | seventy eight | 740 | ninety one | .79 | ninety one.two | .71 | one.nine | 6.six | two |
Y2-280M-8 | forty five | sixty | 94 | 740 | 92 | .seventy nine | 91.eight | .seventy five | 1.nine | 6.6 | |
Punch-tests-workshop
Why us?
one.Minimal MOQ: It can meet up with your advertising business very well.
2.Very good Provider : We deal with consumers as friends,providing 24 hrs a days 7days a 7 days provider support.
3.Excellent Top quality :We have strict good quality handle method.Excellent reputation in the market.
four.Fast & Cheap Shipping and delivery: We have big low cost from CZPTer.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when acquiring B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days right after acquiring deposit or unique L/C.