Y2 Motor Characteristics
CZPT motor body from fifty six – 355, output range from .17HP to 430HP.Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on ask for .Numerous mounting arrangement for optional .Aluminum body, end shields and base Strong solid iron body ,High power cable,Shaft crucial and protector equipped ,Excellent paint complete . steel shaft and stainless metal shaft is optional.CZPT motor ongoing responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our goods are make according to GOST, RoHS and IEC regular.Higher efficiency and IE1, IE2, IE3 performance / IE1 Energy SAVEING,IE2 – Large Effectiveness,IE3 Quality Efficiency.
2.Requirements
one. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (guide and semi-routinely)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, end shields, etc
5. Specialist workman inspecting spare elements every single processing
6. CZPT motor assembly merchandise line
seven. CZPT motor will a hundred% check prior to painting.
eight. CZPT motor spray-paint on motor painting product line
9. CZPT motor will a hundred% check out once again just before packing.
An electric motor from content to complete motor, have to go fifteen time examine, and 100% screening, output electricity, voltage, electric current, non-load, 50% load, 75% load, one hundred% load and check the nameplate, packing. Lastly delivery to our customer.
CZPT Data
Kind | Output | Recent (A) | Velocity | Eff. | Electrical power Issue |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .18 | .25 | .53 | .fifty | 2720 | sixty five | .8 | 5.5 | 2.two | 2.2 |
Y2E1-632-2 | .twenty five | .34 | .69 | .sixty six | 2720 | 68 | .81 | 6.5 | two.2 | two.2 |
Y2E1-711-two | .37 | .five | .ninety nine | .ninety four | 2740 | 70 | .eighty one | seven | 2.two | two.two |
Y2E1-712-2 | .fifty five | .seventy five | 1.40 | one.33 | 2740 | seventy three | .82 | seven | two.two | 2.3 |
Y2E1-801-2 | .seventy five | one | 1.eighty three | 1.seventy four | 2830 | seventy five | .83 | 7.five | 2.two | two.3 |
Y2E1-802-two | one.one | 1.5 | 2.fifty eight | two.45 | 2830 | seventy seven | .eighty four | 7.nine | 2.two | 2.3 |
Y2E1-90S-2 | 1.5 | two | three.43 | 3.26 | 2840 | 79 | .84 | 7.5 | two.2 | 2.three |
Y2E1-90L-2 | two.2 | three | 4.85 | four.sixty one | 2840 | 81 | .eighty five | 7.5 | 2.two | two.3 |
Y2E1-100L-2 | 3 | 4 | 6.31 | six.00 | 2870 | 83 | .87 | seven.five | two.two | 2.3 |
Y2E1-112M-two | 4 | five.5 | eight.12 | 7.72 | 2880 | 85 | .88 | 7.five | two.two | 2.three |
Y2E1-132S1-2 | five.5 | seven.5 | eleven.04 | ten.49 | 2900 | 86 | .88 | seven.five | 2.two | 2.3 |
Y2E1-132S2-2 | 7.five | 10 | fourteen.88 | fourteen.14 | 2900 | 87 | .88 | 7.five | 2 | two.three |
Y2E1-160M1-2 | eleven | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | 7.five | 2 | two.3 |
Y2E1-160M2-2 | fifteen | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | seven.five | 2 | 2.3 |
Y2E1-160L-two | eighteen.five | twenty five | 34.70 | 32.ninety seven | 2940 | ninety | .9 | 7.five | two | 2.3 |
Y2E1-180M-two | 22 | 30 | 41.27 | 39.20 | 2940 | ninety | .nine | seven.5 | two | 2.two |
Y2E1-200L1-two | 30 | forty | fifty five.53 | fifty two.75 | 2950 | 91.two | .9 | 7.five | two | two.2 |
Y2E1-200L2-2 | 37 | fifty | sixty seven.89 | sixty four.50 | 2950 | 92 | .nine | seven.5 | 2 | 2.two |
Y2E1-225M-2 | forty five | 60 | eighty two.13 | seventy eight.02 | 2970 | 92.three | .9 | 7.5 | two | two.2 |
Y2E1-250M-two | 55 | seventy five | ninety nine.84 | ninety four.85 | 2970 | ninety two.five | .nine | 7.5 | 2 | two.2 |
Y2E1-280S-2 | 75 | a hundred | 134.ninety eight | 128.23 | 2970 | ninety three | .9 | seven.five | two | two.two |
Y2E1-280M-two | ninety | one hundred twenty five | 161.63 | 153.55 | 2980 | 93.eight | .nine | 7.5 | two | 2.2 |
Y2E1-315S-two | a hundred and ten | one hundred fifty | 194.35 | 184.sixty three | 2980 | ninety four | .ninety one | seven.one | one.8 | 2.two |
Y2E1-315M-two | 132 | 180 | 232.97 | 221.32 | 2980 | ninety four.five | .91 | 7.1 | one.eight | 2.2 |
Y2E1-315L1-2 | a hundred and sixty | 220 | 278.73 | 264.79 | 2980 | ninety four.6 | .92 | 7.one | 1.8 | two.two |
Y2E1-315L2-2 | 200 | 270 | 346.58 | 329.twenty five | 2980 | 94.8 | .ninety two | seven.1 | one.eight | 2.two |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .92 | seven.one | 1.6 | two.two |
Y2E1-355L-two | 315 | 420 | 544.15 | 516.ninety four | 2980 | 95.6 | .ninety two | 7.one | 1.6 | two.two |
Y2E1-631-4 | .12 | .sixteen | .forty four | .42 | 1310 | 57 | .seventy two | five.2 | 2.4 | 2.two |
Y2E1-632-four | .eighteen | .25 | .sixty two | .59 | 1310 | 60 | .73 | 5.two | 2.4 | two.two |
Y2E1-711-four | .25 | .34 | .79 | .seventy five | 1330 | 65 | .74 | five.2 | two.four | two.2 |
Y2E1-712-four | .37 | .5 | one.13 | one.08 | 1330 | sixty seven | .74 | 5.two | two.four | two.two |
Y2E1-801-four | .fifty five | .seventy five | 1.55 | 1.47 | 1440 | 71 | .76 | five.7 | two.4 | two.3 |
Y2E1-802-four | .75 | 1 | 2.03 | 1.93 | 1440 | 73 | .77 | six | 2.three | two.three |
Y2E1-90S-4 | one.1 | one.five | 2.89 | two.seventy five | 1400 | seventy five | .seventy seven | 6 | 2.three | 2.three |
Y2E1-90L-four | one.five | 2 | 3.70 | three.fifty one | 1400 | 78 | .seventy nine | six | 2.three | 2.three |
Y2E1-100L1-4 | two.2 | three | 5.sixteen | 4.90 | 1430 | eighty | .eighty one | seven | 2.three | 2.three |
Y2E1-100L2-4 | 3 | four | 6.78 | six.44 | 1430 | 82 | .eighty two | 7 | two.3 | 2.3 |
Y2E1-112M-four | 4 | 5.5 | eight.eighty two | 8.38 | 1435 | 84 | .eighty two | 7 | two.three | 2.3 |
Y2E1-132S-four | five.5 | 7.5 | eleven.eighty four | eleven.twenty five | 1440 | eighty five | .83 | seven | two.3 | two.three |
Y2E1-132M-4 | 7.5 | 10 | 15.59 | fourteen.81 | 1440 | 87 | .84 | seven | 2.3 | 2.three |
Y2E1-160M-four | eleven | fifteen | 22.61 | 21.48 | 1470 | 88 | .84 | 7 | 2.two | two.3 |
Y2E1-160L-4 | 15 | 20 | 30.13 | 28.sixty two | 1470 | 89 | .eighty five | 7 | 2.two | 2.three |
Y2-180M-4 | eighteen.five | twenty five | 36.11 | 34.31 | 1460 | ninety.five | .86 | 7 | two.2 | two.3 |
Y2-180L-four | 22 | thirty | 42.seventy one | forty.58 | 1460 | 91 | .86 | seven.five | two.2 | two.three |
Y2-200L-four | 30 | 40 | fifty seven.sixty one | 54.73 | 1470 | 92 | .86 | seven.5 | two.two | 2.three |
Y2-225S-four | 37 | 50 | sixty nine.85 | 66.36 | 1470 | 92.5 | .87 | 7.five | 2.2 | 2.3 |
Y2-225M-4 | 45 | sixty | eighty four.sixty eight | eighty.45 | 1470 | ninety two.8 | .87 | 7.five | 2.two | 2.3 |
Y2-250M-4 | 55 | 75 | 103.28 | ninety eight.twelve | 1470 | ninety three | .87 | 7.two | 2.two | 2.three |
Y2-280S-four | 75 | one hundred | 139.64 | 132.sixty five | 1480 | ninety three.8 | .87 | seven.2 | 2.two | two.3 |
Y2-280M-four | ninety | one hundred twenty five | 166.85 | 158.51 | 1480 | ninety four.2 | .87 | 7.2 | two.two | 2.three |
Y2-315S-4 | a hundred and ten | one hundred fifty | two hundred.97 | 190.92 | 1480 | ninety four.5 | .88 | 7.2 | two.2 | two.three |
Y2-315M-4 | 132 | one hundred eighty | 240.40 | 228.38 | 1485 | 94.eight | .88 | 7.two | two.1 | two.3 |
Y2-315L1-four | 160 | 220 | 291.09 | 276.fifty four | 1485 | 94.9 | .88 | six.nine | 2.one | 2.three |
Y2-315L2-4 | 200 | 270 | 359.40 | 341.forty three | 1485 | 95 | .89 | 6.9 | two.1 | two.3 |
Y2-355M-four | 250 | 340 | 442.85 | 420.71 | 1490 | 95.3 | .nine | 6.nine | two.1 | two.2 |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.six | .9 | six.9 | 2.1 | two.two |
Y2E1-711-six | .eighteen | .twenty five | .seventy four | .70 | 850 | 56 | .66 | four | one.9 | 2 |
Y2E1-712-6 | .25 | .34 | .95 | .ninety | 850 | 59 | .68 | 4 | one.nine | 2 |
Y2E1-801-6 | .37 | .5 | 1.30 | one.23 | 890 | 62 | .7 | four.7 | 1.9 | 2 |
Y2E1-802-six | .55 | .75 | 1.seventy nine | 1.70 | 890 | 65 | .72 | 4.seven | 1.nine | two |
Y2E1-90S-six | .seventy five | 1 | 2.18 | 2.07 | 910 | seventy two.7 | .seventy two | five.five | 2 | two.1 |
Y2E1-90L-six | 1.one | 1.five | 3.01 | 2.86 | 910 | seventy six | .seventy three | five.5 | two | two.one |
Y2E1-100L-six | 1.five | 2 | 3.eighty five | three.65 | 940 | seventy nine | .seventy five | five.five | two | two.one |
Y2E1-112M-6 | two.2 | 3 | 5.forty three | five.sixteen | 940 | 81 | .seventy six | 6.5 | 2 | two.one |
Y2E1-132S-6 | 3 | 4 | seven.31 | 6.95 | 960 | 82 | .76 | 6.five | 2.1 | 2.1 |
Y2E1-132M1-six | 4 | 5.5 | 9.52 | nine.04 | 960 | eighty four | .76 | six.five | 2.1 | 2.one |
Y2E1-132M2-six | 5.5 | seven.five | twelve.sixty two | eleven.99 | 960 | 86 | .77 | six.5 | 2.one | two.one |
Y2E1-160M-six | seven.5 | 10 | 16.91 | 16.07 | 970 | 87.five | .seventy seven | six.five | 2 | 2.1 |
Y2E1-160L-six | eleven | 15 | 23.eighteen | 22.02 | 970 | 89 | .eighty one | 6.5 | two | 2.one |
Y2E1-180L-six | fifteen | 20 | 31.26 | 29.70 | 980 | 90 | .81 | six.5 | 2.one | two |
Y2E1-200L1-six | 18.five | twenty five | 37.63 | 35.75 | 980 | ninety | .eighty three | 6.5 | two.one | 2 |
Y2E1-200L2-six | 22 | thirty | 43.25 | forty one.09 | 980 | 92 | .84 | 7 | two.one | 2 |
Y2E1-225M-6 | 30 | forty | fifty seven.thirty | 54.forty three | 980 | ninety two.five | .86 | seven | 2.1 | 2 |
Y2E1-250M-6 | 37 | fifty | 70.44 | 66.ninety two | 980 | 92.eight | .86 | seven | two | 2 |
Y2E1-280S-6 | 45 | 60 | eighty five.03 | eighty.78 | 990 | 93.5 | .86 | 7 | 2 | 2 |
Y2E1-280M-six | fifty five | 75 | 103.fifty nine | ninety eight.forty one | 990 | 93.eight | .86 | 7 | two | two |
Y2E1-315S-six | 75 | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | six.seven | 2 | two |
Y2E1-315M-six | 90 | 125 | 168.79 | one hundred sixty.35 | 990 | ninety four.two | .86 | 6.7 | 2 | two |
Y2E1-315L1-six | one hundred ten | one hundred fifty | 200.97 | one hundred ninety.ninety two | 990 | ninety four.five | .88 | six.7 | 2 | two |
Y2E1-315L2-six | 132 | 180 | 240.sixty six | 228.sixty two | 990 | 94.seven | .88 | six.seven | 1.nine | two |
Y2E1-355M1-6 | a hundred and sixty | 220 | 292.01 | 277.41 | 990 | ninety four.six | .88 | 6.7 | one.nine | two |
Y2E1-355M2-6 | 200 | 270 | 363.86 | 345.67 | 990 | ninety four.9 | .88 | six.7 | 1.9 | two.one |
Why us?
1.Reduced MOQ: It can satisfy your advertising business extremely well.
2.Very good Services : We treat consumers as buddies,giving 24 hrs a days 7days a week services assist.
three.Excellent Good quality :We have strict quality control technique.Excellent status in the marketplace.
4.Quick & Cheap Shipping and delivery: We have large price cut from CZPTer.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% equilibrium when receiving B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times soon after obtaining deposit or original L/C.