one. MS sequence electrical motors undertake the most current design and style and higher good quality content. MS collection motors are conform to the IEC normal in purpose, visual appeal, output and other demands.
2. The effectiveness of MS sequence motors fulfill EFF2 normal in E. U., and can reach the EFF1 normal if asked for.
three. MS collection motors have a good deal of advantages which includes large, energy conserving, lower sound, tiny vibration, gentle weight, little volume, trustworthy operation, up-to-date look, handy operation and maintenance.
Specification as underneath:
Sort | Output (kW) | Volt(V) | Current (A) | Speed(r/min) | Eff(%) | Electricity Factor | Tstart/Tn | Tmax/Tn | Ist/In | Excess weight(kg) |
MS561-two | .09 | 220/380 | .57/.33 | 2800 | sixty two | .sixty eight | two.three | two.four | six | four.6 |
MS562-2 | .12 | 220/380 | .sixty seven/.38 | 2800 | 67 | .71 | two.three | two.four | six | 4.8 |
MS631-2 | .eighteen | 220/380 | .ninety one/.fifty three | 2800 | sixty nine | .seventy five | two.two | 2.four | six | 5 |
MS632-2 | .25 | 220/380 | one.seventeen/one.68 | 2800 | 72 | .78 | 2.two | 2.4 | six | 5.3 |
MS711-2 | .37 | 220/380 | one.65/.95 | 2800 | seventy four | .eight | two.two | two.4 | six | six.5 |
MS712-2 | .55 | 220/380 | 2.33/one.35 | 2800 | seventy six | .82 | 2.2 | two.four | six | 7 |
MS801-two | .75 | 220/380 | three.03/1.75 | 2800 | seventy seven | .85 | 2.2 | two.four | 6 | nine.5 |
MS802-2 | 1.one | 220/380 | four.42/2.55 | 2800 | seventy seven | .eighty five | two.two | two.4 | six | eleven |
MS90S-two | 1.5 | 220/380 | 6.01/3.eighty four | 2800 | seventy seven | .eighty five | two.2 | two.4 | 6 | fourteen.5 |
MS90L-two | two.2 | 220/380 | eight.61/4.ninety eight | 2800 | 78 | .86 | two.2 | two.four | 6 | seventeen |
MS100L-2 | three | 220/380 | eleven.one/6.four | 2870 | 82 | .87 | 2.two | two.three | seven | 24.five |
MS112M-2 | 4 | 380/660 | eight.two/4.7 | 2890 | 86 | .87 | two.2 | 2.3 | seven | thirty |
MS132S1-2 | five.five | 380/660 | eleven/six.three | 2900 | 86 | .88 | two | 2.two | seven | 42 |
MS132S2-2 | 7.5 | 380/660 | fifteen/8.six | 2900 | 86 | .88 | two | two.2 | seven | fifty |
MS561-4 | .06 | 220/380 | .49/.28 | 1400 | fifty six | .fifty eight | 2.3 | two.4 | 6 | 4.six |
MS562-four | .09 | 220/380 | .67/.39 | 1400 | fifty eight | .61 | 2.three | two.four | 6 | 4.8 |
MS631-4 | .twelve | 220/380 | .84/.48 | 1400 | 60 | .63 | 2.two | two.4 | six | 4.8 |
MS632-four | .18 | 220/380 | one.twelve/.65 | 1400 | 64 | .sixty six | two.two | two.four | six | 5 |
MS711-four | .twenty five | 220/380 | one.44/.83 | 1400 | 67 | .68 | two.two | 2.4 | 6 | six.three |
MS712-four | .37 | 220/380 | 1.94/one.twelve | 1400 | 70 | .seventy two | 2.2 | 2.4 | 6 | 7 |
MS801-4 | .55 | 220/380 | 2.sixty nine/1.56 | 1400 | seventy four | .73 | 2.two | 2.4 | six | 9.5 |
MS802-four | .75 | 220/380 | three.forty eight/2.01 | 1400 | 76 | .seventy five | two.2 | two.four | 6 | 11 |
MS90S-four | 1.1 | 220/380 | 4.74/2.seventy five | 1400 | 78 | .seventy eight | two.2 | two.4 | 6 | 14.5 |
MS90L-four | one.5 | 220/380 | six.31/3.sixty five | 1400 | 79 | .seventy nine | two.2 | 2.4 | 6 | 16 |
MS100L1-four | two.2 | 220/380 | eight.6/five. | 1430 | 81 | .eighty two | 2.2 | two.3 | 7 | 23 |
MS100L2-4 | three | 220/380 | eleven.seven/6.eight | 1430 | 83 | .81 | two.2 | 2.3 | 7 | 27 |
MS112M-4 | 4 | 380/660 | 8.8/5.1 | 1440 | 85 | .eighty two | 2.2 | two.three | 7 | 33.5 |
MS132S-4 | five.5 | 380/660 | 12/six.9 | 1440 | 86 | .84 | 2.two | 2.2 | 7 | forty nine.five |
MS132M-4 | 7.five | 380/660 | fifteen/8.6 | 1440 | 87 | .eighty five | 2.2 | 2.two | seven | fifty seven.5 |
MS90S-6 | .seventy five | 220/380 | 4./2.3 | 910 | 73 | .7 | two.2 | 2.two | 5.5 | 14.5 |
MS90L-6 | 1.1 | 220/380 | five.5/3.two | 910 | seventy four | .72 | 2.2 | 2.2 | five.5 | seventeen |
MS100L-6 | 1.five | 220/380 | six.nine/4. | 940 | 78 | .74 | two.two | two.two | 6 | 22.five |
MS112M-six | two.two | 220/380 | 9.7/five.6 | 940 | 81 | .seventy four | 2.2 | two.two | 6 | 29 |
MS132S-six | 3 | 220/380 | twelve.four/7.2 | 960 | 83 | .seventy six | two | 2 | six.5 | 48 |
MS132M1-six | four | 380/660 | nine.four/5.4 | 960 | eighty four | .seventy seven | two | 2 | 6.five | 49 |
MS132M2-6 | five.5 | 380/660 | 13/7.5 | 960 | 85 | .78 | 2 | 2 | 6.5 | fifty seven.5 |
SPARE Elements:
PACKING Approaches
FAQ
Q: Do you offer you OEM provider?
A: Sure
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when getting B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times following acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use