Introduction of MN Sequence:
With the navigator layout idea,T-Motor Navigator sequence is mostly used in Aerial picture as the Mutirotor Electrical power method.
The motor is a high high quality,sleek running,durable brushless motor constructed for multirotor UAV application,the
custom made assembly techniques and factors distinctive to Navigator series help to supply the reliability for a dependable aerial platform
Check Report | |||||||||
Examination Item | MN4014 KV330 | Report NO. | MN.00026 | ||||||
Technical specs | |||||||||
Inner Resistance | 85MΩ | Configuration | 18N24P | ||||||
Shaft Diameter | 4mm | Motor Proportions | Φ44.7×34.5mm | ||||||
Stator Diameter | 40mm | Stator Top | 14mm | ||||||
AWG | eighteen# | Cable Length | 600mm | ||||||
Bodyweight Such as Cables | 171g | Fat Excluding Cables | 150g | ||||||
No.of Cells(Lipo) | 4-8S | Idle Existing@10V | 1.1A | ||||||
Max Ongoing Electricity 180S | 750W | Max Continuous Recent 180S | 25A | ||||||
Load Testing Data | |||||||||
Ambient Temperature | / | Voltage | DC Energy Supplier | ||||||
Item No. | Voltage (V) |
Prop | Throttle | Existing (A) |
Electrical power (W) |
Thrust (G) |
RPM | Effectiveness (G/W) |
Functioning Temperature (ºC) |
MN4014 KV330 | 22.2 | T-MOTOR fifteen*5CF | fifty% | 3.6 | seventy nine.92 | 830 | 3900 | ten.39 | 45 |
65% | five.9 | one hundred thirty.98 | 1150 | 4600 | 8.78 | ||||
75% | 7.eight | 173.16 | 1430 | 5100 | 8.26 | ||||
eighty five% | ten.one | 224.22 | 1690 | 5600 | 7.54 | ||||
a hundred% | 11.nine | 264.18 | 1920 | 6000 | 7.27 | ||||
T-MOTOR 16*five.4CF | fifty% | 4.three | ninety five.46 | 950 | 3700 | 9.95 | fifty | ||
65% | 7 | 155.40 | 1420 | 4400 | 9.14 | ||||
seventy five% | 9.6 | 213.12 | 1750 | 4900 | 8.21 | ||||
85% | 12.5 | 277.50 | 2060 | 5400 | seven.42 | ||||
one hundred% | fourteen.7 | 326.34 | 2390 | 5600 | 7.32 | ||||
T-MOTOR seventeen*five.8CF | fifty% | four.7 | 104.34 | 1050 | 3400 | 10.06 | 55 | ||
65% | 8 | 177.60 | 1580 | 4100 | eight.90 | ||||
seventy five% | ten.7 | 237.54 | 1970 | 4600 | eight.29 | ||||
eighty five% | 14.4 | 319.68 | 2300 | 5100 | seven.19 | ||||
100% | seventeen | 377.40 | 2600 | 5400 | 6.89 | ||||
Notes:The test condition of temperature is motor area temperature in a hundred% throttle although the motor operate 10min. |