Renewable vitality CZPT appropriate packaging module
We supply a broad selection of thyristor module, diode module, SCR module, electricity module, fast diode module, fast thyristor module. a bridge rectifier,one-period bridge rectifier,three stage bridge rectifier.
Power Module
Characteristic
Isolated mounting base
CZPT common package
Base plate insulation making use of AIN substrate
CZPT suitable packaging
Lower CZPT voltage fall
Substantial surge existing Up to 5000V voltage CZPT on ask for
Push-pack framework, exceptional temperature characteristics, and electrical power cycling ability
Under 350A modules are all compelled air cooling, above 400A modules, air-cooled and drinking water-cooled optional
Application
For motor drives, energy supply, electrical power transmission and distribution, railway transportation, metallic smelting,
equipment producing, welding equipment, chemical business, renewable strength.
CE certificate
Datasheet
Kind | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | 25 | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .90 | nine.eighty | .ninety five | a hundred twenty five | A |
MTx40 | forty | 1.00 | ten | >50 | <150 | <2 | <150 | .86 | five.sixty | .sixty eight | A | |||
MTx55 | fifty five | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | three.70 | .54 | A | |||
MTx70 | 70 | 1.60 | fifteen | >50 | <150 | <2 | <150 | .ninety | 2.65 | .42 | A | |||
MTx90 | ninety | two.00 | 15 | >100 | <150 | <2 | <150 | .90 | two.eighty four | .thirty | A,B | |||
MTx110 | one hundred ten | two.40 | 20 | >100 | <150 | <2 | <150 | .eighty | 2.34 | .26 | A,B | |||
MTx130 | 130 | three.60 | 30 | >100 | <150 | <3 | <150 | .ninety | two.12 | .20 | C | |||
MTx160 | one hundred sixty | 5.40 | 30 | >100 | <150 | <3 | <150 | .90 | one.53 | .17 | C | |||
MTx200 | 200 | seven.20 | 30 | >100 | <200 | <3 | <200 | .eighty five | 1.34 | .thirteen | D | |||
MTx250 | 250 | eight.50 | thirty | >100 | <200 | <3 | <200 | .85 | .90 | .12 | D | |||
MTx300 | three hundred | nine.30 | forty | >100 | <200 | <3 | <200 | .eighty five | .seventy five | .ten | D | |||
MTx350 | 350 | eleven.0 | forty | >100 | <200 | <3 | <200 | .ninety | .fifty | .09 | F | |||
MTx400 | four hundred | twelve.0 | fifty | >100 | <200 | <3 | <200 | .85 | .forty nine | .09 | F,N | |||
MTx500 | 500 | fourteen.5 | 50 | >100 | <200 | <3 | <200 | .eighty five | .forty | .08 | F,N | |||
MTx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MTx800 | 800 | 23.two | fifty | >100 | <200 | <3 | <200 | .9 | .fifty | .065 | J | |||
MTx1000 * |
a thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MTx500 | five hundred | twelve. | fifty | >100 | <200 | <3 | <200 | .eight | .64 | .085 | G | |||
*MTx600 * |
600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .85 | .five | .07 | I | |||
*MTx800 | 800 | 18. | 50 | >100 | <200 | <3 | <200 | .nine | .4 | .05 | K | |||
MTC MTA MTK MTX MT |
Note: If VDRM/VRRM ≥2500V, Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V please contact us Tj=125ºC Tc=85 ºC * H2o cooling and Tc=55ºC
Kind | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | .65 | ten | .80 | 10.nine | 1.25 | 2500 | one hundred fifty | A |
MDx40 | forty | 1.00 | ten | .eighty | 6.00 | .ninety | A | |||
MDx55 | fifty five | one.30 | 10 | .80 | three.eighty | .70 | A | |||
MDx70 | 70 | 1.80 | 15 | .seventy six | 2.70 | .56 | A | |||
MDx90 | ninety | 2.thirty | fifteen | .seventy seven | 2.twenty | .forty five | A,B | |||
MDx110 | one hundred ten | two.60 | twenty | .eighty | 1.seventy five | .35 | A,B | |||
MDx130 | a hundred thirty | 3.90 | 30 | .eighty | 1.forty five | .thirty | C | |||
MDx160 | 160 | six.00 | 30 | .seventy nine | one.35 | .23 | C | |||
MDx200 | two hundred | 8.00 | 30 | .seventy six | .ninety | .fourteen | D | |||
MDx250 | 250 | eleven.0 | 30 | .seventy eight | .88 | .fourteen | D | |||
MDx300 | three hundred | 12.5 | forty | .eighty | .sixty five | .13 | D | |||
MDx350 | 350 | fifteen.0 | forty | .eighty | .61 | .10 | F | |||
MDx400 | four hundred | 17.0 | 50 | .seventy eight | .fifty | .ten | F,N | |||
MDx500 | 500 | 19. |
fifty | .75 | .32 | .09 | F,N | |||
MDx600 | 600 | twenty.eight | 50 | .eighty two | .40 | .08 | H | |||
MDx800 | 800 | 22. | 50 | .seventy eight | .twenty five 5 |
.07 | J | |||
MDx1000 | 1000 | 25. | 50 | .75 | .45 | .065 | J | |||
*MDx500 | 500 | thirteen. | 50 | .seventy eight | .fifty five |
.ten | G | |||
*MDx600 | 600 | 15. | fifty | .seventy five | .forty five | .09 | I | |||
*MDx800 | 800 | 19. | 50 | .seventy five | .34 | .08 | K | |||
MDC MDA MDK MD |
Note: If VDRM/VRRM ≥2500V, Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V you should contact manufacturing facility Tc=100 ºC * Water cooling and Tc=85ºC
Sort | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .90 | 9.eighty | .ninety five | 125 | A |
MFx40 | forty | 1.00 | ten | >50 | <150 | <2 | <150 | .86 | 5.sixty | .sixty eight | A | |||
MFx55 | 55 | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | three.70 | .54 | A | |||
MFx70 | 70 | 1.60 | fifteen | >50 | <150 | <2 | <150 | .ninety | two.sixty five | .forty two | A | |||
MFx90 | 90 | 2.00 | fifteen | >100 | <150 | <2 | <150 | .ninety | 2.84 | .thirty | A,B | |||
MFx110 | one hundred ten | two.40 | 20 | >100 | <150 | <2 | <150 | .80 | 2.34 | .26 | A,B | |||
MFx130 | 130 | 3.sixty | 30 | >100 | <150 | <3 | <150 | .90 | two.twelve | .20 | C | |||
MFx160 | 160 | five.40 | thirty | >100 | <150 | <3 | <150 | .90 | one.fifty three | .17 | C | |||
MFx200 | 200 | 7.20 | thirty | >100 | <200 | <3 | <200 | .eighty five | 1.34 | .13 | D | |||
MFx250 | 250 | 8.50 | thirty | >100 | <200 | <3 | <200 | .85 | .90 | .12 | D | |||
MFx300 | 300 | 9.30 | forty | >100 | <200 | <3 | <200 | .eighty five | .75 | .10 | D | |||
MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | .90 | .fifty | .09 | F | |||
MFx400 | four hundred | 12.0 | 50 | >100 | <200 | <3 | <200 | .85 | .49 | .09 | F,N | |||
MFx500 | 500 | fourteen.5 | fifty | >100 | <200 | <3 | <200 | .85 | .forty | .08 | F,N | |||
MFx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MFx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | .nine | .50 | .065 | J | |||
MFx1000 | a thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MFx500 | five hundred | 12. | 50 | >100 | <200 | <3 | <200 | .eight | .sixty four | .085 | G | |||
*MFx600 | 600 | 15. | 50 | >100 | <200 | <3 | <200 | .85 | .five | .07 | I | |||
*MFx800 | 800 | eighteen. | 50 | >100 | <200 | <3 | <200 | .nine | .4 | .05 | K | |||
MFC MFA MFK |
Notice: If VDRM/VRRM ≥2500V, Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V please speak to us Tj=125ºC Tc=eighty five ºC * H2o cooling and Tc=55ºC
MDS
Type | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | seventy five | 600-1800 | one.00 | 10 | .80 | four.70 | .36 | 2500 | one hundred fifty | L |
MDS100 | 100 | one.50 | 10 | .eighty | 4.33 | .29 | L | |||
MDS160 | one hundred sixty | two.60 | ten | .eighty | one.eighty | .eighteen | M | |||
MDS200 | 200 | 3.20 | fifteen | .eighty | 1.60 | .fifteen | M | |||
MDS |
Note:Tc=one hundred ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | four.30 | thirty | >200 | >800 | <150 | <3 | <150 | .86 | one.sixty six | .fourteen | fifteen-35 | a hundred and fifteen | D |
200 | 5.60 | thirty | >200 | <200 | <3 | <200 | .ninety | one.seventeen | .10 | 15-35 | F | |||
three hundred | seven.80 | 40 | >200 | <200 | <3 | <200 | .88 | .eighty | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | 4.fifty | thirty | .eighty five | 1.40 | .eighteen | two. | one hundred forty | D |
two hundred | 6.00 | thirty | .88 | .ninety five | .fourteen | 3. | F | ||
three hundred | eight.thirty | forty | .86 | .60 | .10 | four. | H |
MKC MHC MZC |
Note: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Outline measurement:
Business Certification
Factory environment display: