Web site | Website&colon www&periodttmotor&periodcom |
Speak to | Elina Yan |
Tel | &plus86~13 0571 88828 1385811777881-3704-981 |
OEM splendor products brushless 24v dc planetary gear motor
Equipment motor Principal Functions
1&periodOEM&solODM 36mm Planetary reducer in addition 3530&comma five sequence of carbon brush motor and TEC3650&3640 brushless motor
two&periodSmall measurement dc equipment motor with minimal speed and massive torque
three&period36mm equipment motor give three&period0Nm torque max and much more reputable
four&periodSuitable to little diameter&comma reduced sounds and large torque application
five&periodDC Gear motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&period of time | Rated voltage | No-load velocity | No-load present | Rated speed | Rated torque | Rated existing | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | twelve | 3300 | two hundred | 2800 | two hundred | 1000 | five&period7 | 1150 | five&period5 |
TRS-555PM-1260 | twelve | 6000 | three hundred | 5250 | 290 | 2400 | 16 | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | 150 | 3150 | 200 | 700 | six&period4 | one thousand | two&period7 |
Equipment motor complex data &colon TRS-555PM-1233-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | 33&period5 | forty&period5 | 40&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 |
No-load pace rpm | 750 | a hundred and sixty | sixty | 32 | 23 | seventeen | 12 | nine | six | four |
Rated velocity rpm | seven hundred | 150 | fifty five | 28 | 20 | fifteen | 11 | 8 | 5&period5 | 3&period5 |
Rated torque kg&periodcm | &period64 | two&period7 | 6 | twelve | fifteen | 21 | 26 | 30 | 30 | 30 |
Max&periodmomentary tolerance torque kg&periodcm | 3&period7 | fifteen | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor technological info &colon TRS-555PM-1260-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 33&period5 | forty&period5 | forty&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 |
No-load pace rpm | 1400 | three hundred | 110 | fifty five | forty two | 32 | 23 | 16 | eleven&period5 | 8 |
Rated velocity rpm | 1300 | 275 | 100 | fifty | 38 | 28 | twenty | fifteen | 10&period5 | 7&period5 |
Rated torque kg&periodcm | &period9 | three&period8 | 9 | 18 | 22 | thirty | 30 | 30 | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | 5 | 20 | sixty | 60 | 60 | 70 | 70 | 70 | 70 | 70 |
Equipment motor complex info &colon TRS-555PM-2440-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 33&period5 | forty&period5 | 40&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | 47&period5 |
No-load velocity rpm | 980 | 200 | 75 | 38 | 28 | 21 | fifteen | ten | seven&period5 | five&period5 |
Rated pace rpm | 750 | a hundred and fifty five | sixty | 30 | 21 | sixteen | 13 | nine&period5 | 7 | five |
Rated torque kg&periodcm | &period64 | 2&period7 | six | 12 | fifteen | 21 | 26 | thirty | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | three&period2 | thirteen | 25 | fifty | 60 | 70 | 70 | 70 | 70 | 70 |
Item Application
Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&time period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Home Enjoyment and Gaming&colon | Gaming Equipment&comma Video clip Game titles&comma Optical Disk Drives&comma RC and Power Toys&interval |
Home Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&period |
Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Private Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&interval |
Electricity Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred pieces for each box&period
Shipping and delivery time&colon
DHL&colon 3-5 functioning days &semi
UPS&colon 5-7 doing work days&semi
TNT&colon five-7 working times&semi
FedEx&colon seven-9 doing work days&semi
EMS&colon 12-15 working days&semi
By Sea&colon Is dependent on which region
Our Organization
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective areas since 2006&period of time
Our merchandise are extensively utilised in enjoyment techniques&comma automobiles&comma property and industrial appliances and resources and numerous other people&period of time Our goods are dependable and long-lasting&comma and backed by a long time of knowledge&period We export 98&percnt of our output CZPT&period
By leveraging our difficult-won status for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the product sales overseas by in search of international companions&period If your business is an stop-user of micro-motors&comma a distributor or an agent&comma make sure you make contact with us&period We appear CZPT to becoming ready to perform with each other with you in the around future&period
FAQ
Q&colon How to order&quest A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time |
Q&colon How about Sample purchase&quest A&colon Sample is CZPT for you&period remember to get in touch with us for details&period Our website&colonwww&periodttmotor&periodcom |
Q&colon Which shipping and delivery way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping methods are also CZPT&comma you should get in touch with us if you need to have ship by the other delivery way&period |
Q&colon How extended is the offering&quest A&colon Devliver time depends on the amount you buy&period of time Typically it takes 15-25 operating days&time period |
Q&colon My package has lacking merchandise&time period What can I do&quest A&colon Please contact our help staff and we will validate your order with the bundle contents&periodWe apologize for any inconveniences&period |
Q&colon How to validate the payment&quest A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be accepted&commaPlease make contact with us just before you pay by the other payment approaches&period Also thirty-50&percnt deposit is CZPT&comma the equilibrium money should be compensated ahead of delivery&time period |