High High quality 110mm DC Brushless Motor for business office automation
CZPT Parameters
Winding sort | Planetary |
Hall Influence Angle | 120º |
Shaft Runout | .571mm |
Radial Engage in | .06mm@450g |
End Play | .08mm@450g |
Insulation Resistance | 100MΩMin.five hundred VDC |
Max Radial Force | 15N@20mm |
Max Axial Pressure | 10N |
Dielectric Toughness | 500VDC/minute |
Insulation Class | Class B 130° |
Requirements
Product No | Pole |
Rated Voltage | Rated Present | Rated Pace | Rated Torque |
Max Torque | Rated Power |
Weight |
Size |
VDC | A | rpm | N.m | N.m | W | Kg | mm | ||
110BLDC-001 | 8 | 48 | 26 | 3000 | 3. | nine | 900 | 4.five | 138 |
110BLDC-002 | eight | 310 | 8.2 | 3000 | six | eighteen | 1800 | 7.two | 198 |
110BLDC-003 | eight | 310 | two.eight | 1500 | nine | 27 | 1400 | nine. | 258 |
Set up Dimension
Wiring Diagram
Guide No. | Lead Color | Guide Gauge | Operate | Description |
1 | Red | UL1007/26AWG | VCC | Provide Voltage For Corridor Sensors |
2 | Black | GND | Floor For Corridor Sensors | |
three | Yellow | Hall A | ||
4 | White | Corridor B | ||
5 | Blue | Corridor C | ||
6 | Orange | UL1007/22AWG | Period U | |
seven | Blue | Period V | ||
eight | Brown | Section W |