Neodymium Magnets, also acknowledged as NdFeB, NIB, or Neo magnets, are the most broadly-employed type of unusual earth magnets. Neodymium Magnets are created from an alloy made up of, among others, the aspects Neodymium, Iron and Boron (NdFeB). It is the strongest type of magnet and made in a vast variety of shapes, measurements and grades and distinct coatings/finishes.
1.Grade include N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Dimensions and Form:D3–D280mm(round)Cylindrical, Ring, Sq., Holed Sq., Watt, Arch, or CZPTized.
3.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
four.Route of magnetisation:By means of the thickness or by way of the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Specific needs for customized magnetization
5.Application of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Cellphone, Vcoil motors (VCM’s) in hard disk drives, Substantial performance(maglev, linear and rotary) motors, CZPTs, Eddy-recent brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT market and and so forth.
six.Advantage
one) Excellent temperature balance
two) Small dimensions and gentle bodyweight
3)Strong magnetism
four)Comparatively high energies characterize
five) High performance-to-price tag ratio,broadly employed
Magnetic materials is not common product,so you can provide specifics data to us to make it.
one.Decide on the merchandise grade you need to have.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could fulfill your necessity on sturdy energy
– CZPT 1 like N35 or N38 is ok for your regular purposes
– If you have prerequisite on the operating temperature, you should observe it.
2.Magnetic course
three.Pick the coating you want.
four.Choose the solution size you want.
5.Packaging&Shipping
1)By Sea: As the magnets have sturdy attraction and we will use the spacer to aside the magnets every single other in scenario people will be harm when get it out. Then, they will be packed in a white box of parts each, a number of packing containers to a carton. (Comprehensive package quantity need to be manufactured upon the actual merchandise)
2) By Air: If the goods will be shipped by air, all the magnetic must be degaussed and we will use Iron sheet to defend.
6.Payment
seven.Regularly asked queries
one) What is the regular measurement of your item?
All magnets are customized made.
two) What details do I need to give when I inquire?
If you have any enquiries, remember to advise us of the subsequent:
a.Dimensions or drawing with tolerances.
b.Grade of content or magnetism.
c.magnetic course
d.Area coating (if required)
e.Quantity and shipping and delivery circumstances.
3) How long will you give me an answer?
We’ll get back again to you in 24 several hours.
four) What’s the value?
We will consider our best to satisfy you.
five) Can I have a sample?
Yes, we have inventory in inventory. We can help you get the sample as quickly as attainable.
6) How lengthy will you produce samples and bulk orders?
If we have stok, we can send out it in 3 times. If we do not have inventory, the generation time of samples is 5-ten times and the time of bulk get is 15-twenty five times.
8.Our Manufacturing facility Profile
9.Grade Directions
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Pressure (Hcj) | Max Energy Product (BH)max | Temp. Coefficient Tk | Max Doing work Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.seventeen-one.22 | 11.7-twelve.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.twelve | -.70 | 80 | 310 |
N38 | 1.22-1.twenty five | twelve.two-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | 80 | 310 |
N40 | 1.twenty five-1.28 | twelve.five-12.eight | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-forty one | -.twelve | -.70 | eighty | 310 |
N42 | 1.28-one.32 | 12.8-13.two | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | forty-43 | -.twelve | -.70 | eighty | 310 |
N45 | 1.32-one.38 | 13.two-13.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | forty three-forty six | -.12 | -.70 | eighty | 310 |
N48 | 1.38-one.forty two | 13.eight-fourteen.two | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | -.twelve | -.70 | 80 | 310 |
N50 | one.40-1.forty five | fourteen.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | 48-fifty one | -.12 | -.70 | 60 | 310 |
N52 | one.forty three-1.forty eight | 14.3-14.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-fifty three | -.12 | -.70 | sixty | 310 |
N35M | one.seventeen-1.22 | 11.seven-twelve.two | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | one hundred | 310 |
N38M | 1.22-one.25 | 12.two-twelve.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | a hundred | 310 |
N40M | 1.25-1.28 | 12.five-twelve.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-forty one | -.twelve | -.70 | 100 | 310 |
N42M | one.28-1.32 | 12.8-13.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-43 | -.12 | -.70 | 100 | 310 |
N45M | one.32-1.38 | thirteen.two-thirteen.8 | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | forty three-46 | -.twelve | -.70 | one hundred | 310 |
N48M | 1.37-one.forty three | thirteen.7-fourteen.three | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | 46-49 | -.twelve | -.70 | 100 | 310 |
N50M | one.forty-1.forty five | 14.-14.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -.twelve | -.70 | one hundred | 310 |
N35H | 1.seventeen-1.22 | eleven.seven-twelve.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | a hundred and twenty | 310 |
N38H | 1.22-1.25 | 12.2-twelve.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.12 | -.70 | a hundred and twenty | 310 |
N40H | one.twenty five-one.28 | 12.five-twelve.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | 120 | 310 |
N42H | 1.28-one.32 | twelve.eight-thirteen.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-43 | -.twelve | -.70 | a hundred and twenty | 310 |
N45H | 1.32-1.36 | 13.two-thirteen.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | 43-46 | -.12 | -.70 | one hundred twenty | 310 |
N48H | one.37-one.forty three | 13.seven-fourteen.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | forty six-forty nine | -.twelve | -.70 | one hundred twenty | 310 |
N35SH | one.seventeen-one.22 | 11.7-12.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | one hundred fifty | 320 |
N38SH | 1.22-one.twenty five | 12.2-twelve.five | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.sixty five | a hundred and fifty | 320 |
N40SH | one.25-1.28 | twelve.five-12.eight | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-forty one | -.11 | -.sixty five | one hundred fifty | 320 |
N42SH | one.28-one.32 | 12.8-thirteen.2 | ≥987 | ≥12.four | ≥1592 | ≥20 | 318-342 | forty-43 | -.11 | -.sixty five | one hundred fifty | 320 |
N45SH | 1.32-one.38 | thirteen.two-13.8 | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | 43-forty six | -.11 | -.65 | a hundred and fifty | 320 |
N28UH | one.04-1.08 | ten.4-ten.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.sixty | a hundred and eighty | 330 |
N30UH | 1.08-1.thirteen | 10.eight-11.3 | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.60 | one hundred eighty | 330 |
N33UH | 1.13-1.17 | 11.three-11.7 | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.sixty | one hundred eighty | 330 |
N35UH | one.seventeen-one.22 | 11.seven-twelve.two | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.sixty | a hundred and eighty | 330 |
N38UH | one.22-1.25 | twelve.two-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.sixty | one hundred eighty | 330 |
N40UH | 1.25-1.28 | twelve.five-twelve.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-forty one | -.11 | -.60 | one hundred eighty | 330 |
N42UH | one.28-one.32 | twelve.eight-13.two | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | forty-43 | -.eleven | -.sixty | a hundred and eighty | 330 |
N28EH | 1.04-1.08 | 10.4-ten.eight | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.55 | 200 | 330 |
N30EH | one.08-1.13 | ten.8-eleven.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.eleven | -.55 | 200 | 330 |
N33EH | one.13-one.seventeen | 11.three-eleven.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | 200 | 330 |
N35EH | 1.17-one.22 | eleven.7-12.2 | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.eleven | -.fifty five | 200 | 330 |
N38EH | 1.22-1.twenty five | twelve.2-12.five | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.55 | two hundred | 330 |
N40EH | 1.twenty five-1.28 | 12.5-12.8 | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-forty one | -.eleven | -.55 | 200 | 330 |
N28AH | one.04-1.08 | 10.four-10.eight | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.ten | -.fifty | 230 | 350 |
N30AH | 1.08-1.thirteen | 10.8-11.3 | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.ten | -.50 | 230 | 350 |
N33AH | 1.13-1.17 | 11.three-11.7 | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.ten | -.fifty | 230 | 350 |
N35AH | one.seventeen-one.22 | eleven.7-twelve.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | one.22-1.25 | 12.two-twelve.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.50 | 230 | 350 |
*. | ||||||||||||
*The previously mentioned-pointed out knowledge of magnetic homes and actual physical homes are provided at area temperature. | ||||||||||||
*. | ||||||||||||
*The max doing work temperature of magnet is changeable owing to size-diameter ratio, coating thickness and one more atmosphere aspects. |
Welcome to order. Thank you.