Wear Resistant Lime Grinding Sewage Transfer Pump
CZPT Info
The Depon SS Series Submersible Slurry Pumps are electro submersiblcentrifugal pumps developed for pumping abrasive and substantial density slurries in mining, weighty sector, civil design and municipal programs.
Apps
Transfer of waste drinking water, effluent and solids laden drinking water for:
• Developing Services
• Sumps and Basements
• Mining
• Civil CZPT
• Business
• Municipal
• Processing
• Drinking water Therapy
CZPT Knowledge
Flowrate | six.5 – 670l/s |
Max. CZPT | 64m |
Max. Doing work Stress | 640kPa |
Max. Solid Size | 10 – 60mm |
Discharge | eighty – 400mm |
Motor Sizes | seven.five – 315kW |
Operating Pace | 980-1480RPM |
Functions
• 27% chrome white iron impeller.
• 27% chrome white iron integral agitator.
• 27% chrome white iron volute.
• Replaceable 27% white iron back again plate.
• 420 stainless steel shaft
• 420 stainless steel shaft sleeve.
• 420 stainless metal stainer.
• All fasteners 420 stainless metal.
• Massive lower drinking water casing clearance.
• Low pace electro-submersible motor supplies dependable constant procedure.
• Motor incorporates thrust bearing temperature and moisture sensors.
• F class motor insulation as normal, with optional H class insulation CZPT for dependable operation in high temperature purposes.
• Hefty duty solid iron motor construction.
• Large responsibility delicate metal help body with spherical foundation offers superb security.
• CZPT mechanical seal with carbon/ceramic on moist stop and tungsten/ceramic on the drive end provide efficient sealing amongst motor and moist conclude.
• Mechanical seals are oil bathtub lubricated.
• External cooling alternatives CZPT.
• Obtainable with a wide range of protective oatings and paint possibilities.
• Oil chamber incorporates a water leakage probe which detects when h2o-to-oil ratio is also large and cuts off electrical power to avoid motor hurt owing to oil contamination.
• Motor incorporates a float swap in the bottom to detect the ingress of drinking water and minimize electricity to avert motor damage. Motor stator incorporates shutdown temperature control sensors which automatically detect abnormal motor temperatures and shut motor down to avert hurt.
• Globe wide backup and service.
Supplies
NO. | Description | CZPT Substance | Materials Options |
1 | Assistance Frame | Gentle Steel | |
2 | Strainer | 420 Stainless Metal | |
3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
four | Back again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
five | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
7 | Oil Chamber Housing | Solid Iron | |
8 | Shaft | 420 Stainless Metal | |
nine | Shaft Sleeve | 420 Stainless Metal | |
10 | Wet End Mechanical Seal | 304 Stainless Metal | |
11 | Motor Mechanical Seal | 304 Stainless Steel | |
twelve | Motor Casing | Cast Iron | |
13 | Motor Cooling Jacket | Fabricated Moderate Metal | |
14 | Lifting Brace | Delicate Metal | |
fifteen | CZPT Addresses | Solid Iron | |
sixteen | Oil Chamber Cover | Cast Iron |
Product Choice Table
Design | Outlet Dia. (mm) | Potential (m³/h) | CZPT (m) | Energy (Kw) | Velocity (r/min) | Max.Dia.of Reliable (mm) | Pump Weight (kg) |
SS45-15-5.5 |
80 | forty five | fifteen | 5.5 | 1460 | 13 | 100 |
SS15-20-five.five | 80 | 15 | 20 | five.five | 1460 | 13 | a hundred |
SS30-30-7.5 | eighty | thirty | 30 | 7.five | 1460 | thirteen | 114 |
SS50-26-11 | eighty | 50 | 26 | 11 | 1460 | 13 | 165 |
SS75-twenty five-fifteen | a hundred | 75 | twenty five | 15 | 1460 | 13 | 220 |
SS150-eighteen-eighteen.five | one hundred fifty | 150 | 18 | eighteen.5 | 980 | 32 | 550 |
SS200-twelve-22 | one hundred fifty | 200 | fifteen | 22 | 980 | forty five | 580 |
SS60-forty six-30 | one hundred fifty | sixty | forty six | thirty | 980 | 21 | seven-hundred |
SS150-thirty-thirty | 150 | 150 | thirty | thirty | 980 | 21 | 550 |
SS300-20-37 | two hundred | three hundred | 20 | 37 | 980 | 28 | 775 |
SS200-thirty-45 | a hundred and fifty | 200 | 30 | 45 | 980 | 36 | 1000 |
SS500-fifteen-45 | 250 | five hundred | fifteen | 45 | 980 | forty six | 1100 |
SS250-35-55 | one hundred fifty | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-fifty five | 250 | 600 | fifteen | 55 | 980 | 46 | 1140 |
SS350-35-75 | two hundred | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | 500 | twenty | seventy five | 980 | 25 | 1550 |
SS200-sixty-ninety | one hundred fifty | 200 | 60 | 90 | 980 | fourteen | 1550 |
SS400-40-ninety | 200 | four hundred | 40 | 90 | 980 | 28 | 1550 |
SS600-30-a hundred and ten | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
SS1000-eighteen-a hundred and ten | 300 | 1000 | eighteen | 110 | 980 | fifty | 1970 |
SS500-45-132 | 200 | five hundred | forty five | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | a thousand | 22 | 132 | 980 | 50 | 2000 |
SS650-52-a hundred and sixty | 200 | 650 | fifty two | a hundred and sixty | 980 | 28 | 2650 |
SS780-fifty-185 | three hundred | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-fifty five-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | forty five | 3400 |
SS1750-30-250 | 350 | 1750 | thirty | 250 | 980 | fifty five | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Notice: Make sure you make contact with us, we will give you the better resolution.
FAQ
A: What sort of company you are?
Q: HangCZPT Depon Pump Organization is skilled producer in pumps. After accumulation and advancement of numerous a long time, we have fashioned a complete system of pump layout, variety, application, manufacture, marketing and advertising and maintenance. We have handed CE, SGS certificate. Our consumers are at house and abroad. Hope to coorperate with the CZPT pals.
Q: What is actually your MOQ?
A: Demo sample order is Okay.
Q: What are your payment phrases?
A: T/T, L/C, D/P, D/A or as client essential
Q: How about the warranty?
A: A single year guarantee for pumps, it relies upon on other pump doing work situation particulars.
Q: What is the shipping time?
A: seven-30 times in accordance to customer quantities.
Q: Can you do OEM brand name?
A: Of course, Welcome.
Q: What info ought to I offer to get pump answer?
1, CZPT: m
two, Circulation: m3/h
3, Max Sound measurement: mm
4, Particle condition (clean or sharp):
5, Medium pH stage:
six,Certain Gravity of the Medium:
7, Temperature:
8, Travel variety:
9. Electricity provide: CZPT or Dlesel
10, Voltage and Frequency of the Motor:
Welcome inquiry!
Grace Liu
Contact: