Feature&colon
YEJ collection motor electromagnetic brake is YEJ sequence enhanced goods&periodPress nationwide JB&solT6456 to requirments style and manufacture of electrical properties and Y2 series motor is fundamentally the exact same&period of time This collection motor is characterised by non-drag on the motor shaft end fitted with electromagnetic brake when the motor is de-energized&commaElectromagnetic brake is immediately after the motor protect lamination&commafriction braking torque&commathe motor stopped immediately&commano-load braking time randon body sizes from little to big&comma0&period15-&period45S&time period Extensively used in device resources and transportation machinery and packing&commawoodworking&commaprinting&commafood&commachemical&commatextile&commaconstruction&commashops&commarolling doorway equipment&period of time
Rated Parameters
Foundation Centre Height&colon63-255 mm Power Range&colon &period12-&period45 kW
Nsulation Class&colon B &solf Protection Class&colon IP54 &lparor IP55&rpar
Work Program&colon S1 Rated Voltage&colon 380V
Mounting Framework&colon
B3 Body CZPT foot protect stop flange
B35 Frame with foot protect conclude flange
B5 Frame with foot include stop flange
Set up Size AND General DILMENSION | ||||||||||||||||||||||||
Frame | Installation Dimensions | Overall Dimensions | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | Ad | High definition | L | |
fifty six | 90 | 71 | 36 | 9 | 20 | three | 7&period2 | 56 | five&period8 | 65 | fifty | eighty | M5 | 2&period5 | ninety eight | eighty | a hundred and twenty | seven | three | a hundred and ten | 120 | a hundred and ten | one hundred fifty five | 195 |
63 | one hundred | 80 | forty | eleven | 23 | 4 | 8&period5 | sixty three | 7 | seventy five | sixty | ninety | M5 | 2&period5 | 115 | ninety five | 140 | ten | 3 | a hundred thirty | one hundred thirty | one hundred fifteen | a hundred sixty five | 230 |
seventy one | 112 | ninety | forty five | fourteen | thirty | five | eleven | seventy one | 7 | eighty five | 70 | one hundred and five | M6 | 2&period5 | 120 | a hundred and ten | a hundred and sixty | 10 | three&period5 | one hundred forty five | 145 | 125 | 185 | 225 |
eighty | one hundred twenty five | a hundred | 50 | 19 | 40 | six | fifteen&period5 | eighty | 10 | a hundred | eighty | one hundred twenty | M6 | 3 | one hundred sixty five | a hundred thirty | two hundred | 12 | three&period5 | one hundred sixty | 165 | a hundred thirty five | 215 | 295 |
90S | a hundred and forty | a hundred | fifty six | 24 | 50 | eight | 20 | ninety | 10 | one hundred fifteen | ninety five | 140 | M8 | three | a hundred sixty five | one hundred thirty | 200 | twelve | 3&period5 | 180 | 185 | 145 | 235 | 335 |
90L | one hundred forty | 125 | 56 | 24 | fifty | 8 | 20 | ninety | ten | a hundred and fifteen | ninety five | a hundred and forty | M8 | 3 | a hundred sixty five | 130 | 200 | twelve | three&period5 | one hundred eighty | 185 | a hundred forty five | 235 | 360 |
100L | a hundred and sixty | a hundred and forty | sixty three | 28 | sixty | eight | 24 | a hundred | 12 | 130 | one hundred ten | one hundred sixty | M8 | three&period5 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | a hundred and seventy | 255 | 380 |
112M | a hundred ninety | 140 | 70 | 28 | sixty | eight | 24 | 112 | 12 | one hundred thirty | one hundred ten | a hundred and sixty | M8 | 3&period5 | 215 | one hundred eighty | 250 | fifteen | 4 | 145 | 240 | a hundred and eighty | 285 | four hundred |
132S | 216 | a hundred and forty | 89 | 38 | eighty | ten | 33 | 132 | twelve | one hundred sixty five | one hundred thirty | two hundred | M10 | four | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | eighty | ten | 33 | 132 | 12 | one hundred sixty five | 130 | 200 | M10 | 4 | 265 | 230 | 300 | fifteen | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | forty two | one hundred ten | twelve | 37 | one hundred sixty | fifteen | &sol | &sol | &sol | &sol | &sol | three hundred | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | forty two | one hundred ten | twelve | 37 | a hundred and sixty | fifteen | &sol | &sol | &sol | &sol | &sol | three hundred | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | 48 | 110 | fourteen | 42&period5 | one hundred eighty | fifteen | &sol | &sol | &sol | &sol | &sol | three hundred | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | seven-hundred |
180L | 279 | 279 | 121 | forty eight | one hundred ten | fourteen | 42&period5 | 180 | 15 | &sol | &sol | &sol | &sol | &sol | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
Kind | Output | Rated velocity | Rated current | η | Electricity issue | Locked-rotor present Rated recent |
Locked-rotor torque Rated troque |
Pull-out torque Rated torque |
KW | nN&lparrmp&rpar | IN&lparA&rpar | &lpar&percnt&rpar | &lparcos Φ&rpar | Tst&solTN | Ist&solTN | ||
Asynchronous Velocity 3000rpm&lpar2 poles&rpar | ||||||||
YEJ-711-two | &period37 | 2740 | &period99 | 70 | &period81 | 6&period1 | 2&period2 | two&period2 |
YEJ-712-two | &period55 | 2740 | 1&period4 | seventy three | &period82 | six&period1 | 2&period2 | two&period3 |
YEJ-801-2 | &period75 | 2845 | one&period83 | 75 | &period83 | seven&period0 | two&period2 | two&period3 |
YEJ-802-two | 1&period1 | 2840 | 2&period58 | seventy seven | &period84 | seven&period0 | 2&period2 | 2&period3 |
YEJ-90S-two | one&period5 | 2840 | three&period43 | seventy nine | &period84 | 7&period0 | 2&period2 | two&period3 |
YEJ-90L-two | 2&period2 | 2840 | four&period85 | 81 | &period85 | seven&period5 | 2&period2 | 2&period3 |
YEJ-100L-two | 3 | 2860 | 6&period31 | eighty three | &period87 | 7&period5 | 2&period2 | 2&period3 |
YEJ-112M-2 | 4 | 2880 | eight&period1 | 85 | &period88 | seven&period5 | 2&period2 | 2&period3 |
YEJ-132S1-two | five&period5 | 2900 | 11&period0 | 86 | &period88 | seven&period5 | 2&period2 | two&period3 |
YEJ-132S2-2 | seven&period5 | 2900 | fourteen&period9 | 87 | &period88 | seven&period5 | 2&period2 | two&period3 |
YEJ-160M1-two | 11 | 2930 | 21&period3 | 88 | &period89 | seven&period5 | two&period2 | two&period3 |
YEJ-160M2-2 | 15 | 2930 | 28&period8 | 89 | &period89 | seven&period5 | 2&period2 | 2&period3 |
YEJ160L-two | eighteen&period5 | 2930 | 34&period7 | 90 | &period90 | 7&period5 | two&period2 | two&period3 |
YEJ-180M-2 | 22 | 2940 | 41 | 90 | &period90 | 7&period5 | two&period0 | 2&period3 |
YEJ-200L1-two | thirty | 2950 | fifty five&period5 | 91&period2 | &period90 | seven&period5 | 2&period0 | two&period3 |
YEJ-200L2-two | 37 | 2950 | 67&period9 | 97 | &period90 | seven&period5 | two&period0 | two&period3 |
YEJ-225M-2 | forty five | 2970 | eighty two&period3 | 92 | &period90 | 7&period5 | 2&period0 | 2&period3 |
HangCZPT Qiantao Pumps Co&time period&comma Ltd&period of time is a modern company with a combination of advancement&comma production&comma services&period It is specialised in producing electric powered pump and motor with a lot more than fifty sequence and one thousand technical specs&time period
Our organization facilities on men and women&comma equipped with a large technologies staff and administration talent&comma forming substantial human source and effective engineering advantagement&period
We personal superior electric powered pumps and assembly line for motors as nicely as on the web automated screening methods&period All these equipments offer favorable taking care of issue and reliable detecting strategies&interval Our business has passed the CZPT&colon2000 global high quality program certification and “3C” electrician item certification&time period The goods have gained the generating licence granted by the national complex supervision bureau and “Agricultural CZPT popularization licence” granted by the nationwide agriculture ministry&period
CZPTers’ fulfillment is the eternal pursuit of “Qiantao” staff&period Good quality and credit rating standing is the permanently principal topic of Qiantao&period of time We sincerely would like to cooperate and build jointly with all associates&interval At the same time&comma we warmly welcome the new and outdated consumers from residence and abroad to do enterprise with us and direct us&time period
At all occasions&comma Qiantao Pump Business is appling ourselves to normalized technology advancement and quality administration development&period of time We constantly solidify&comma best and increase the company’s total good quality administration common&interval We also popularize ISO9000 quality administration program&period of time These not only uprise the administration standard&comma promise the merchandise top quality&comma improve the working perception of “CZPTers’ gratification is Qiantao people’s persistent pursuit&time period High quality and credit history standing is the eternally major subject matter of Qiantao&interval”&comma but also win the customers’ have faith in&interval