Merchandise Title:electrical motors
Application Area:
CZPT Description:
1. Gost common collection 3 stage induction motors are absolutely enclosed and fan cooled, 3 stage squirrel cage induction motors.
2.They are made in conformity with the appropriate policies of GOST standard, with higher performance, energy saving, low noise, tiny vibration, reputable managing ect.
3.They are extensively utilized in a lot of spots,such as drilling devices, pumps, blowers, mixers, transportation equipment, foods equipment, agriculture machinery and equipments and so forth.
Functioning Conditions:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Link: Y CZPT-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Responsibility/Rating: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
Induction Motor CZPT Information:
Kind | Ouput | Speed | Efficiency | Electrical power issue | Rated existing | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COSΦ | A | ||||
Poles:2 Frequency:50Hz Synchronous Pace:3000r/min Voltage:380V | ||||||||
56A2 | .18 | 2700 | sixty five.seven | .77 | .fifty five | five.three | two.2 | two.2 |
56B2 | .25 | 2720 | sixty eight. | .78 | .73 | five.three | 2.2 | two.two |
63A2 | .37 | 2730 | sixty nine.seven | .81 | one | five.7 | 2.two | two.2 |
63B2 | .55 | 2770 | 72.7 | .eighty two | one.4 | five.7 | two.three | 2.2 |
71A2 | .75 | 2820 | 74. | .eighty three | 1.nine | six.one | two.three | two.two |
71B2 | one.one | 2790 | 77.six | .eighty three | 2.seven | six.7 | two.three | two.two |
80A2 | 1.five | 2830 | seventy eight.one | .84 | three.six | seven | 2.three | two.2 |
80B2 | 2.2 | 2840 | eighty.six | .eighty five | 5 | seven | two.3 | 2.two |
90L2 | three | 2845 | 83.4 | .86 | six.5 | 7.two | 2.3 | two.two |
100S2 | four | 2870 | eighty three.7 | .88 | 8.four | 7.5 | two.three | 2.two |
100L2 | 5.five | 2870 | 84.8 | .89 | eleven | seven.5 | two.3 | 2.two |
112M2 | 7.five | 2880 | 85.4 | .88 | 15.two | seven.two | two.four | 2.two |
132M2 | eleven | 2900 | 87.four | .ninety | 21.8 | seven.two | 2.three | two.two |
160S2 | 15 | 2925 | 88.four | .88 | 30 | seven.1 | two.four | 2.two |
160M2 | eighteen.5 | 2925 | 89.3 | .89 | 36.three | seven.1 | 2.4 | 2. |
180S2 | 22 | 2940 | 89.eight | .ninety | 42.seven | 7.2 | two.5 | two.one |
180M2 | thirty | 2940 | ninety.seven | .ninety | 56.9 | 7.three | two.5 | 2.1 |
200M2 | 37 | 2940 | 91.two | .89 | seventy one | 7.one | two.4 | two.one |
200L2 | 45 | 2945 | 91.eight | .89 | 84.9 | seven.one | two.four | two.one |
225M2 | fifty five | 2960 | ninety two. | .ninety | 103 | 7.one | two.four | two.1 |
250S2 | 75 | 2970 | ninety two.six | .ninety | 139 | six.9 | two.six | 2. |
250M2 | ninety | 2970 | ninety two.five | .90 | 167 | 6.4 | two.five | two. |
280S2 | one hundred ten | 2970 | ninety three.4 | .91 | 201 | 6.7 | two.3 | 1.nine |
280M2 | 132 | 2975 | 93.five | .91 | 240 | six.4 | two.4 | one.nine |
315S2 | 160 | 2975 | 94.four | .91 | 289 | six.7 | two.3 | one.nine |
315M2 | 200 | 2975 | 94.7 | .92 | 358 | six.six | 2.three | one.9 |
355M2 | 250 | 2980 | ninety five.four | .92 | 433 | six.9 | two.two | one.7 |
355L2 | 315 | 2980 | 95.6 | .ninety two | 548 | 6.nine | two.two | one.7 |
Poles:4 Frequency:50Hz Synchronous Pace:1500r/min Voltage:380V | ||||||||
56A4 | .twelve | 1325 | fifty six.five | .66 | .5 | four.six | two.2 | two.one |
56B4 | .eighteen | 1325 | 61.two | .sixty eight | .7 | four.9 | two.two | two.one |
63A4 | .25 | 1325 | sixty four.5 | .seventy three | .eighty two | 5.one | 2.2 | 2.1 |
63B4 | .37 | 1325 | 66.three | .76 | 1.twelve | 5.1 | 2.2 | two.one |
71A4 | .fifty five | 1350 | 70. | .seventy three | 1.75 | five.four | two.3 | 2.2 |
71B4 | .75 | 1360 | seventy one.three | .77 | two.two | five.7 | 2.three | two.two |
80A4 | 1.one | 1375 | seventy four.5 | .seventy six | 3.04 | 5.eight | 2.3 | two.3 |
80B4 | one.five | 1390 | 77.5 | .78 | three.95 | six.2 | two.3 | two.three |
90L4 | two.two | 1400 | 80. | .eighty one | 5.three | 6.8 | 2.three | 2.3 |
100S4 | 3 | 1420 | 81.4 | .eighty two | 7.2 | seven | 2.3 | 2.3 |
100L4 | 4 | 1420 | eighty two.8 | .eighty one | nine.three | 7 | two.three | two.3 |
112M4 | five.five | 1430 | eighty four.one | .eighty two | 12.three | six.six | 2.3 | 2.3 |
132S4 | seven.five | 1440 | 86. | .eighty one | 16.one | six.7 | 2.3 | 2.2 |
132M4 | 11 | 1450 | 87.one | .82 | 23.one | six.eight | two.3 | two.2 |
160S4 | 15 | 1455 | 88.seven | .eighty four | thirty.eight | six.eight | 2.three | 2.two |
160M4 | eighteen.five | 1455 | 89.eight | .eighty four | 37.eight | six.8 | two.3 | 2.2 |
180S4 | 22 | 1465 | 90.6 | .85 | 44.four | seven | two.4 | 2.one |
180M4 | 30 | 1465 | 91.2 | .86 | fifty nine.six | 6.eight | 2.three | 2.one |
200M4 | 37 | 1470 | ninety two. | .86 | seventy three.1 | seven | 2.three | two.two |
200L4 | forty five | 1465 | ninety two.3 | .86 | 88.4 | six.9 | two.4 | two.2 |
225M4 | fifty five | 1480 | ninety two.four | .87 | 106 | six.7 | 2.3 | two.two |
250S4 | seventy five | 1475 | ninety two.9 | .87 | 146 | six.nine | two.3 | two.2 |
250M4 | 90 | 1475 | 93.three | .87 | a hundred and seventy | 6.four | 2.4 | 2.4 |
280S4 | one hundred ten | 1480 | ninety three.eight | .86 | 207 | six.six | two.two | two.one |
280M4 | 132 | 1480 | ninety three.eight | .87 | 244 | 6.7 | two.three | two.three |
315S4 | one hundred sixty | 1480 | ninety four.eight | .88 | 297 | six.five | two.4 | 2.3 |
315M4 | two hundred | 1480 | ninety five. | .88 | 369 | 6.four | two.4 | 2.2 |
355M4 | 250 | 1490 | 95.four | .90 | 443 | 6.7 | 2.four | 2.1 |
355L4 | 315 | 1490 | 95.six | .ninety | 558 | six.seven | 2.4 | 2.one |
Poles:6 Frequency:50Hz Synchronous Pace:1000r/min Voltage:380V | ||||||||
63A6 | .18 | 860 | fifty five.5 | .sixty four | .8 | four.one | two. | one.nine |
63B6 | .twenty five | 860 | fifty eight.three | .65 | one.1 | four | 2. | one.9 |
71A6 | .37 | 895 | 62.eight | .68 | 1.33 | four.seven | two. | one.9 |
71B6 | .55 | 895 | 65.7 | .70 | 1.nine | four.7 | two. | 1.9 |
80A6 | .75 | 910 | 69. | .72 | two.29 | five.3 | two.one | two. |
80B6 | 1.one | 910 | seventy two.one | .74 | three.eighteen | five.3 | two.1 | 2. |
90L6 | 1.five | 920 | seventy six. | .seventy four | 4.2 | 6 | 2.one | two. |
100L6 | two.two | 930 | seventy seven.1 | .76 | five.nine | 6.3 | two.one | two. |
112MA6 | 3 | 935 | 80.1 | .76 | seven.nine | 5.7 | 2.two | two.one |
112MB6 | 4 | 935 | 80.7 | .seventy seven | 10.3 | 5.7 | two.one | 2.one |
132S6 | 5.five | 935 | 82.8 | .seventy eight | 13.four | 6.three | two.one | 2.one |
132M6 | 7.five | 960 | 84.one | .80 | seventeen.2 | 6.two | 2.two | two.1 |
160S6 | 11 | 965 | 86.8 | .89 | 24.six | 6.3 | 2.2 | 2. |
160M6 | 15 | 965 | 88.two | .81 | 33 | 6.5 | two.two | 2. |
180M6 | 18.5 | 970 | 88.nine | .eighty two | 39 | 6.six | 2.one | two.1 |
200M6 | 22 | 975 | 89.seven | .eighty three | forty five.two | six.3 | two.two | 2.one |
200L6 | 30 | 975 | 89.8 | .84 | sixty one.eight | six.five | two.2 | two.1 |
225M6 | 37 | 980 | 91.3 | .85 | seventy three.5 | 6.six | two.one | two.1 |
250S6 | forty five | 980 | 92. | .eighty five | ninety.1 | six.7 | two.two | two.one |
250M6 | fifty five | 985 | 92.4 | .eighty four | 110 | six.8 | 2.3 | 2.two |
280S6 | seventy five | 985 | 93. | .85 | a hundred and fifty | 6.six | two.one | two. |
280M6 | 90 | 985 | ninety two.nine | .85 | 177 | six.six | two.two | 2.2 |
315S6 | a hundred and ten | 985 | 94.two | .86 | 207 | six.3 | 2.two | two. |
315M6 | 132 | 985 | ninety four.four | .87 | 244 | six.1 | two.2 | two. |
355MA6 | 160 | 990 | 94.7 | .87 | 292 | 6.six | two.2 | one.9 |
355MB6 | 200 | 990 | ninety four.7 | .87 | 365 | six.7 | 2.2 | 1.nine |
355L6 | 250 | 990 | 95.one | .88 | 456 | 6.6 | two.3 | 1.nine |
Poles:8 Frequency:50Hz Synchronous Speed:750r/min Voltage:380V | ||||||||
71B8 | .25 | 655 | 54.5 | .60 | one.seventeen | three.7 | one.nine | one.8 |
80A8 | .37 | 675 | 60.one | .sixty two | 1.five | four.three | 1.nine | 1.8 |
80B8 | .fifty five | 675 | 62.9 | .sixty two | 2.18 | four | 2. | one.eight |
90LA8 | .75 | 685 | 72.4 | .70 | two.33 | 4 | 2. | one.9 |
90LB8 | 1.1 | 685 | 73. | .69 | 3.27 | 4 | 2. | 1.eight |
100L8 | one.five | 690 | 73.5 | .seventy two | four.five | 4.7 | 2. | one.nine |
112MA8 | 2.2 | seven hundred | 75.6 | .seventy one | six.4 | 4.9 | 2.one | 2. |
112MB8 | 3 | seven hundred | seventy six.9 | .71 | eight.six | 5 | 2.one | 2. |
132S8 | 4 | 715 | 81.9 | .78 | 10.8 | 5.six | two.1 | 2.one |
132M8 | five.5 | 715 | eighty.nine | .seventy four | fourteen.7 | five.six | 2.1 | two.1 |
160S8 | seven.five | 720 | eighty five.2 | .seventy four | 19.two | five.eight | 2.one | two. |
160M8 | eleven | 720 | 86.4 | .seventy six | 27.3 | five.8 | two.one | 2. |
180M8 | 15 | 725 | 87.six | .seventy eight | 34.five | 6.two | 2. | 2. |
200M8 | 18.five | 730 | 89. | .seventy eight | 41.6 | 6.two | two.1 | one.nine |
200L8 | 22 | 730 | 89.6 | .seventy eight | 49.four | 6.two | 2.1 | 2. |
225M8 | 30 | 735 | 90.six | .78 | sixty five.3 | six.five | two.1 | two. |
250S8 | 37 | 735 | ninety.five | .seventy seven | 82.one | six.two | two.three | 2.one |
250M8 | forty five | 735 | ninety one.5 | .77 | 99.1 | six.2 | two.three | two.one |
280S8 | 55 | 735 | ninety two. | .eighty | 121 | 6 | 2. | 1.9 |
280M8 | 75 | 740 | ninety two. | .eighty one | 154 | five.8 | 2.1 | 1.9 |
315S8 | ninety | 740 | ninety three.8 | .82 | 178 | six.two | 2.three | 2. |
315M8 | 110 | 740 | 94. | .82 | 217 | 6.one | two.two | two. |
355MA8 | 132 | 740 | ninety three.nine | .82 | 261 | 6.3 | 2.two | 1.seven |
355MB8 | 160 | 740 | 94.three | .eighty two | 315 | six.3 | 2.two | one.seven |
355L8 | 200 | 740 | ninety six.four | .eighty three | 388 | 6.five | 2.three | one.8 |
Poles:10 Frequency:50Hz Synchronous Velocity:600r/min Voltage:380V | ||||||||
315S10 | fifty five | 590 | ninety. | .70 | 121 | six.2 | 2. | one.five |
315M10 | seventy five | 590 | 92.five | .seventy six | 162 | six.two | two. | one.5 |
355S10 | ninety | 590 | 93. | .seventy seven | 188 | six.2 | 2. | one.three |
355MA10 | 110 | 590 | 93.2 | .78 | 230 | six | 2. | one.3 |
355MB10 | 132 | 590 | 93.5 | .78 | 275 | 6 | 2. | one.three |
355M10 | a hundred and sixty | 590 | ninety three.5 | .seventy eight | 334 | 6 | two. | 1.three |
Our Production:
Our Packing and Loading:
FAQ:
Q: Do you supply OEM service?
A: Sure.
Q: What is your payment phrases?
A: 30% T/T as deposit in progress, 70% harmony right after receipt of the duplicate of B/L or just before shipment.
Also we do L/C at sight, D/P, West Union, Funds Gram and so on.
Q: What is your lead time?
A: About 5-10 operating days for LCL cargo order and about 20days for container buy soon after receipt the deposit or original irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can use for certain certificates for various international locations demand from customers.
Q:How prolonged is your merchandise guarantee?
A: 12months quality guarantee.
If the motor is damaged or can not operate normally due to the generation defects, our organization will restore and substitute the spare areas or complete motors by cost-free of charge.
Why Us?
a. Manufacturing unit Prices — with sophisticated lamination,casting,rotor pouring, winding, painting, testing and packing machines, all of major supplies are produced by ourselves which saved the manufacturing value a good deal which gives clientele a lot more income to resell or distribute.
b.Guaranteed Quality — Excellent visual appeal, lower noise, no heating also slight vibration makes higher quality items. Also we do one hundred% new content,a hundred% cooper wire,100% power, 100% analyzed qualified before shipment.
c.Skilled Support — Inside 12hours to reply you all inquiries and questions, also considerably skilled sales can source you very good answers and cooperate with you quite nicely on equally ahead of and following sale.
Welcome to make contact with with us !