Air Pneumatic Motor
Features:
CZPT Piston Motor is one particular sort of reduced velocity large torque radial piston hydraulic motor. It can be commonly utilized in petroleum market, chemical industry, mining, shipping and delivery, constructing equipment, specifically for plastics injection molding machinery, hydraulic winch, transmission ect.
CZPT Parameter:
Model Merchandise |
Sort | Deceleration Ratio |
Optimum Output Efficiency | Free velocity (R.p.m) | CZPTt torque (N.m) | Stop torque (N.m) | Fat (kg) | ||||||
Electricity (HP) | Torque (N.m) | Velocity (R.p.m) | Usage (L/min) | Basic Sort | Flange Sort | Foot Sort | |||||||
TM050 |
* | Basic | 1:one | .5 |
4.93 | 720 | 406 |
1440 | seven.ninety | 9.86 | 5. | 5.4 | 7.two |
Gear reducer |
With decelerator | 1:five | twenty.85 | 144 | 288 | 33.fifty two | 41.90 | twelve.nine | 12.nine | ||||
With decelerator | one:ten | 41.ninety one | seventy two | a hundred and forty four | sixty seven.06 | 83.82 | fifteen.four | fifteen.4 | |||||
With decelerator | one:15 | 62.87 | forty eight | 96 | a hundred.59 | 125.seventy four | twenty.4 | twenty.four | |||||
With decelerator | one:20 | 83.83 | 36 | seventy two | 134.13 | 167.sixty six | 37.4 | 37.4 | |||||
Cylinder reducer |
With decelerator | 1:nine | 37.72 | 80 | a hundred and sixty | sixty.35 | 75.44 | seven.9 | seven.9 | ||||
With decelerator | one:17 | 71.eighty five | forty two | eighty four | 114.97 | 142.47 | 8.nine | eight.9 | |||||
With decelerator | one:23 | ninety seven.35 | 31 | sixty two | a hundred and fifty five.77 | 194.70 | twelve.4 | twelve.4 | |||||
With decelerator | one:29 | one hundred twenty.seventy two | twenty five | 50 | 193.sixteen | 241.44 | sixteen.4 | 16.four | |||||
TM571 | * | Essential | one:one | .1 | .sixty four | 1100 | 125 | 2200 | one.02 | 1.28 | one.nine | two. | 3. |
TM015A | * | Elementary | 1:1 | .fifteen | .ninety six | 1100 | 145 | 2200 | one.55 | 1.ninety two | 2.four | two.six | 3.7 |
TM571 | * | Fundamental | 1:1 | .2 | 1.fifty eight | 900 | 192 | 1800 | 2.fifty two | 3.16 | two.4 | two.six | 3.seven |
TM571 | * | Basic | one:one | .25 | one.97 | 900 | 220 | 1800 | 3.16 | 3.94 | three. | three.2 | 4.one |
TM571A | * | Fundamental | one:one | .twenty five | 1.97 | 900 | 220 | 1800 | 3.sixteen | three.94 | three.1 | three.3 | four.two |
TM050A | * | Basic | 1:one | .5 | 4.ninety three | 720 | 406 | 1440 | 7.9 | 9.86 | five.1 | five.five | 7.three |
TM075 | * | Fundamental | one:1 | .75 | ten.sixty six | 500 | 525 | 1000 | 17.06 | 21.32 | 9. | nine.3 | 11. |
TM100 | * | Essential | one:1 | one. | 18.71 | 380 | 545 | 760 | 29.ninety four | 37.forty two | / | twelve.5 | / |
Consumers And Exhibition:
FAQ
one. Q: What is your supply expression?
A: FOB,CIF,CFR generally.
two.Q: What is your payment?
A: T/T.thirty% deposit, 70% equilibrium ahead of shipping.
L/C. 100% at sight.
T/T and L/C, 30% TT deposit, 70% L/C.
three.Q: What is your supply time?
A: 30-50 times usually
four.Q: What is your guarantee and other conditions?
A: One particular calendar year device warranty,and whole daily life technological assist. CZPT parts are cost-free for buyer in 1 calendar year.
We can send our engineer to your manufacturing facility for device installation and operator trainning if you need to have,
CZPTer pay out the flight tickets,foods and resort for our engineer.
Salary USD100.00 for every working day to our engineer.