Silent, steady and trustworthy for lengthy daily life operation
1.Diameters: 80mm
two.Lengths: 103mm123mm143mm
3.Steady torques: .40Nm0.70Nm1.0Nm
4.Electrical power: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
six.Environmental problems: -10~+40°C
7.Amount of poles/section:4/3
8.Mangnet materials:Sintered NdFeB
nine.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as properly as Corridor result resolver and sensorless comments
eleven.We can design and style the particular voltage and shaft, and so on
Design | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | 1.0 |
Rated speed | rpm | 3300 | 3200 | 3100 |
Rated current | A | eight.five | thirteen.5 | 17.5 |
Stall torque | Nm | one.two | two.1 | three.0 |
Stall existing | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | 110 | 140 |
Back-EMF constant | V/krpm | 4.24 | four.46 | 4.sixty seven |
Torque Continuous | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Fat | Kg | two.0 | two.8 | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | 50 | 70 |
Normal type of shaft