NEMA 8,11,14,17,23,24, 34, forty two, fifty two Stepper Motor & Driver with CE, RoHS, OEM
2 section stepper motor, stepping motor, stage motor
Professional manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
one.eight diploma, .9 diploma. Single shaft and double shaft.
nema17, 1.8 degree | ||||||||
Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Manner |
One Shaft | N.m min | A/Period | Ω/Stage @20ºC | Mh/Stage | g.cm² | kg | mm | |
PSM242BP06 | .sixteen | .6 | 6.6 | nine.5 | 23 | .two | 31 | Connector |
PSM242BP12 | 1.two | 1.8 | 2.4 | |||||
PSM243BP06 | .25 | .6 | eight | 16.5 | 35 | .24 | 35 | |
PSM243BP12 | one.two | two.1 | 4.2 | |||||
PSM244BP12 | .four | 1.two | two.5 | five.five | fifty four | .3 | 41 | |
PSM244BP20 | 2 | 1.05 | two.one | |||||
PSM245BP12 | .48 | 1.2 | 3.1 | eight | 77 | .36 | 49 | |
PSM245BP20 | two | 1.35 | three.2 | |||||
PSM246BP12 | .seventy two | one.2 | 4 | eleven | 110 | .five | sixty one | |
PSM246BP20 | two | one.75 | four | |||||
PSM243UP12 | .seventeen | 1.two | two.four | two.2 | 35 | .24 | 35 | |
PSM244UP12 | .28 | one.2 | three | 3 | 54 | .three | forty one | |
PSM245UP12 | .33 | 1.two | 3.7 | 4.six | seventy seven | .36 | forty nine | |
nema17, .nine diploma | ||||||||
Model Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Link Mode |
One Shaft | N.m min | A/Section | Ω/Phase @20ºC | Mh/Phase | g.cm² | kg | mm | |
PSM443BP12 | .25 | one.two | 2 | five | 35 | .24 | 35 | Connector |
PSM444BP20 | .four | 2 | one.one | 3 | 54 | .three | forty one | |
PSM445BP20 | .5 | 2 | one.four | four | seventy seven | .36 | 49 | |
nema17, one.eight degree, Brake | ||||||||
Product Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
Solitary Shaft | N.m min | A/Stage | Ω/Period @20ºC | Mh/Period | g.cm² | N.m | v/w | kg |
PSM244B20M | .four | two | one.05 | two.one | 54 | .5 | 24VDC/three.5W | .3 |
PSM245B20M | .48 | 2 | 1.35 | 3.2 | 77 | .36 | ||
PSM246B20M | .72 | 2 | one.75 | 4 | 110 | .five |
Quality Assure:
Certification: CE / ROHS / CZPT
Good quality manage: internal manage
Apps
Use for robots stepper motor, electrical automatic products stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lights& audio tools stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
all kinds of change
Our Organization
Our customers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Shipping and delivery time: two~3 weeks
Export port: ZheJiang China
Origin: HangCZPT, China
HS Code: 850115710
Package & Storage
Within: Substantial-density foam box
outside: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet