Tranquil, steady and reliable for long daily life operation
one.Diameters: 80mm
2.Lengths: 103mm123mm143mm
three.Constant torques: .40Nm0.70Nm1.0Nm
four.Energy: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental situations: -ten~+40°C
7.Quantity of poles/phase:4/3
eight.Mangnet content:Sintered NdFeB
nine.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor result resolver and sensorless feedback
11.We can design and style the unique voltage and shaft, and so on
Model | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load speed | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated current | A | 8.five | thirteen.5 | 17.5 |
Stall torque | Nm | 1.two | two.one | three.0 |
Stall current | A | 22 | 36 | forty nine |
Rotor inertia | Kgmm² | 78.0 | a hundred and ten | one hundred forty |
Again-EMF constant | V/krpm | four.24 | 4.46 | 4.67 |
Torque Constant | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .seventeen |
Excess weight | Kg | two.0 | two.eight | 3.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | fifty | 70 |
Typical type of shaft