Tranquil, secure and dependable for lengthy daily life operation
1.Diameters: 42mm
two.Lengths: 40.5mm60.5mm80.5mm
three.Continuous torques: .063Nm0.125Nm0.185Nm
four.Energy: 26W/52W/77W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental circumstances: -10~+40°C
7.Number of poles/period:eight/3
eight.Mangnet materials:Sintered NdFeB
nine.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as effectively as Corridor impact resolver and sensorless opinions
11.We can layout the specific voltage and shaft, and so on
Model | 42ZWX01 | 42ZWX02 | 42ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .125 | .185 |
Rated speed | rpm | 4000 | 4000 | 4000 |
Rated present | A | one.sixty five | 3.40 | four.50 |
Torque(max) | Nm | .189 | .375 | .500 |
At Torque(max)Recent | A | four.4 | nine.0 | eleven.five |
Rotor inertia | Kgmm² | 5.two | nine.3 | thirteen.four |
Again-EMF constant | V/krpm | three.seventeen | three.thirteen | three.28 |
Torque Consistent | Nm/A | .045 | .044 | .047 |
Resistance(20ºC) | ohm | 1.42 | .73 | .39 |
Weight | Kg | .29 | .forty seven | .65 |
L1 | mm | forty.5 | sixty.5 | eighty.five |
Rotor:La | mm | twenty | 40 | sixty |
Typical kind of shaft